Canton, Salem, NJ
Latitude: 39.5717796, Longitude: -75.4671423
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Shimp, Anna Bell | I42541 | ||
2 | Wood, Earl S. | I42542 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brant, Mary E. | Canton, Salem, NJ | I30478 | |
2 | Jaggers, Alverta E. | I42495 | ||
3 | Kates, Hartley B. | Canton, Salem, NJ | I38170 | |
4 | Loper, Mary Bertha | Canton, Salem, NJ | I42543 | |
5 | Shimp, Anna Bell | I42541 | ||
6 | Trullender, Deborah | Canton, Salem, NJ | I42489 | |
7 | Trullender, Ella NMN | Canton, Salem, NJ | I30480 | |
8 | Trullender, PVT Florence NMN | Canton, Salem, NJ | I30481 | |
9 | Trullender, Joseph E. Sr. | Canton, Salem, NJ | I30477 | |
10 | Trullender, Joseph NMN "Joe" Jr. | Canton, Salem, NJ | I30479 | |
11 | Wood, Earl S. | I42542 | ||
12 | Wood, Frederick George | Canton, Salem, NJ | I42492 | |
13 | Wood, James B. | I42539 | ||
14 | Wood, John W. | Canton, Salem, NJ | I42491 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Trullender / Simkins | 20 Apr 1867 | Canton, Salem, NJ | F7817 |
2 | Wood / Shimp | F16483 |