Cassville, Barry, MO
Latitude: 36.6770111, Longitude: -93.8688109
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cole, SGT Samuel Monroe "Sam" | 18 Nov 1927 | Cassville, Barry, MO | I39345 |
2 | Trolinger, Francis Marion | 23 Mar 1905 | Cassville, Barry, MO | I22306 |
3 | Trolinger, Fred | 1 Jan 1895 | Cassville, Barry, MO | I46012 |
4 | Trolinger, Llyla Francis (Frances) | 19 Jun 1934 | Cassville, Barry, MO | I34823 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butcher, Verna Mae | 12 Jan 2004 | Cassville, Barry, MO | I22312 |
2 | Drollinger, William Joe "Billy" Sr. | 4 Feb 1996 | Cassville, Barry, MO | I10054 |
3 | Gee, Helen Lois | 24 Oct 2018 | Cassville, Barry, MO | I10066 |
4 | Trolinger, Fred | 27 Sep 1897 | Cassville, Barry, MO | I46012 |
5 | Trolinger, Samuel Monroe | 8 Nov 1922 | Cassville, Barry, MO | I22287 |
6 | Trolinger, William J. P. | 12 Mar 1914 | Cassville, Barry, MO | I22285 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clements, Mary Ann | Cassville, Barry, MO | I22313 | |
2 | Drollinger, William Joe "Billy" Sr. | Cassville, Barry, MO | I10054 | |
3 | Henley, Nancy Lena | Cassville, Barry, MO | I22327 | |
4 | Houston, Naomi Belle | Cassville, Barry, MO | I22341 | |
5 | Trolinger, Fred | Cassville, Barry, MO | I46012 | |
6 | Trolinger, James Reed | Cassville, Barry, MO | I22329 | |
7 | Trolinger, Maude | Cassville, Barry, MO | I22331 | |
8 | Trolinger, Nova E. (I.) | Cassville, Barry, MO | I22330 | |
9 | Trolinger, Samuel Monroe | Cassville, Barry, MO | I22287 | |
10 | Trolinger, William J. P. | Cassville, Barry, MO | I22285 | |
11 | Wilson, Troy Lee | Cassville, Barry, MO | I22345 |