Chattanooga, Hamilton, TN
Latitude: 35.0456297, Longitude: -85.3096801
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Belcher, Lula Lee | 31 May 1910 | Chattanooga, Hamilton, TN | I25662 |
2 | Belcher, Mary Myrtle | 7 Mar 1916 | Chattanooga, Hamilton, TN | I25663 |
3 | Floyd, Gladys A. | 15 Feb 1927 | Chattanooga, Hamilton, TN | I25283 |
4 | Hudson, Agnes Maurine | 3 Feb 1922 | Chattanooga, Hamilton, TN | I25282 |
5 | Mills, Henry Grady | 15 Aug 1901 | Chattanooga, Hamilton, TN | I7798 |
6 | Mills, Louis Warden | 28 Sep 1895 | Chattanooga, Hamilton, TN | I7797 |
7 | Patton, Eugene Lawrence | I46150 | ||
8 | Taylor, Robert Graham | 8 Jan 1889 | Chattanooga, Hamilton, TN | I46147 |
9 | Trolinger, Raymond Jarrel "Buddy" | 8 Sep 1911 | Chattanooga, Hamilton, TN | I20187 |
10 | Trollinger, Barbara Ann | I24830 | ||
11 | Trollinger, Eugene Robert | Feb 1898 | Chattanooga, Hamilton, TN | I34324 |
12 | Trollinger, Marvin Ezell | 14 Nov 1900 | Chattanooga, Hamilton, TN | I24824 |
13 | Trollinger, PFC Milton Howard | 5 Jun 1933 | Chattanooga, Hamilton, TN | I24828 |
14 | Trollinger, Vernell | 23 Dec 1931 | Chattanooga, Hamilton, TN | I24827 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beckham, Charles Green | 4 Mar 1944 | Chattanooga, Hamilton, TN | I46149 |
2 | Belcher, Claude Douglas Jr. | I43012 | ||
3 | Belcher, PVT Claude Douglas Sr. | 18 Sep 1983 | Chattanooga, Hamilton, TN | I43010 |
4 | Belcher, Lula Lee | 15 Oct 1987 | Chattanooga, Hamilton, TN | I25662 |
5 | Floyd, Gladys A. | 1 Aug 1980 | Chattanooga, Hamilton, TN | I25283 |
6 | Harrison, Eliza M. | 5 Dec 1972 | Chattanooga, Hamilton, TN | I34785 |
7 | Hudson, Agnes Maurine | 31 Dec 1996 | Chattanooga, Hamilton, TN | I25282 |
8 | Light, James S. | I46144 | ||
9 | MNU, Armenta Elaine | 28 Nov 2022 | Chattanooga, Hamilton, TN | I31356 |
10 | Puckett, Lorena | I43011 | ||
11 | Sanders, Edwine Willena | 13 Mar 2018 | Chattanooga, Hamilton, TN | I31358 |
12 | Syler, Saturah Adrienne "Terri" | 14 Jun 2010 | Chattanooga, Hamilton, TN | I36022 |
13 | Taylor, Elizabeth "Bessie" | 7 Feb 1946 | Chattanooga, Hamilton, TN | I46143 |
14 | Trolinger, Julia Ann | 12 Oct 1936 | Chattanooga, Hamilton, TN | I1443 |
15 | Trollinger, Argie | Aug 1979 | Chattanooga, Hamilton, TN | I46160 |
16 | Trollinger, Dia'Juanna Joyce "Dee Dee" | 15 Sep 2021 | Chattanooga, Hamilton, TN | I31365 |
17 | Trollinger, Frances M. | 4 Dec 1953 | Chattanooga, Hamilton, TN | I25655 |
18 | Trollinger, Harrison | 19 Nov 1962 | Chattanooga, Hamilton, TN | I25270 |
19 | Trollinger, PVT Raymond Harold | 5 Mar 1994 | Chattanooga, Hamilton, TN | I25247 |
20 | Workman, Burrell Eugene Jr. | Jul 1956 | Chattanooga, Hamilton, TN | I35843 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beckham, Charles Green | Chattanooga, Hamilton, TN | I46149 | |
2 | Belcher, PVT Claude Douglas Sr. | 21 Oct 1983 | Chattanooga, Hamilton, TN | I43010 |
3 | Belcher, John Morris | Chattanooga, Hamilton, TN | I25661 | |
4 | Belcher, PVT Samuel T. "Estee" "ST" | 20 May 1975 | Chattanooga, Hamilton, TN | I25660 |
5 | Floyd, Gladys A. | 8 Aug 1980 | Chattanooga, Hamilton, TN | I25283 |
6 | Hudson, Agnes Maurine | 3 Jan 1997 | Chattanooga, Hamilton, TN | I25282 |
7 | Light, James S. | I46144 | ||
8 | Syler, Saturah Adrienne "Terri" | Chattanooga, Hamilton, TN | I36022 | |
9 | Taylor, Anna H. | Chattanooga, Hamilton, TN | I46145 | |
10 | Taylor, Elizabeth "Bessie" | Chattanooga, Hamilton, TN | I46143 | |
11 | Trolinger, Julia Ann | Chattanooga, Hamilton, TN | I1443 | |
12 | Trollinger, Harrison | Chattanooga, Hamilton, TN | I25270 | |
13 | Trollinger, PVT Raymond Harold | Chattanooga, Hamilton, TN | I25247 |