Columbus, Franklin, OH
Latitude: 39.9611755, Longitude: -82.99879420000002
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bodkin, Jean Eva | 14 Oct 1928 | Columbus, Franklin, OH | I10801 |
2 | Bucher, Catherine "Irene" | I45596 | ||
3 | Evans, Chauncey Lagar "Chance" | 20 Nov 1860 | Columbus, Franklin, OH | I11721 |
4 | Martin, Rhonda Carlene | I14467 | ||
5 | Robbins, June Evelyn | 20 Sep 1923 | Columbus, Franklin, OH | I32820 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allmendinger, Nina A. | 31 Dec 1942 | Columbus, Franklin, OH | I40942 |
2 | Belford, Garnet Frances | 5 Nov 1996 | Columbus, Franklin, OH | I13757 |
3 | Dane, Virginia Gertude A. | 9 Dec 1974 | Columbus, Franklin, OH | I35043 |
4 | Drollinger, Jacob F. | 8 Feb 1939 | Columbus, Franklin, OH | I29188 |
5 | Drollinger, John | 4 Apr 1945 | Columbus, Franklin, OH | I29187 |
6 | Drollinger, Kim Ann | 2 Jan 1959 | Columbus, Franklin, OH | I13768 |
7 | Drollinger, Mary | 9 Apr 1935 | Columbus, Franklin, OH | I15294 |
8 | Foust, Baxter Irvin | 29 Sep 1934 | Columbus, Franklin, OH | I9455 |
9 | Hanes, Thelma Marie | 26 Sep 1985 | Columbus, Franklin, OH | I18588 |
10 | Henry, Harley Hale | 11 Oct 2005 | Columbus, Franklin, OH | I19993 |
11 | Jacobs, Leslie | 27 Sep 1983 | Columbus, Franklin, OH | I4818 |
12 | Linson, Hazel Wanda | 16 Nov 1964 | Columbus, Franklin, OH | I43702 |
13 | Matheny, Hester M. | 26 Dec 1986 | Columbus, Franklin, OH | I29175 |
14 | Matheny, John Ervin | 13 Aug 1945 | Columbus, Franklin, OH | I15295 |
15 | McMahon, Daisy Beaula | 2 Sep 1979 | Columbus, Franklin, OH | I30655 |
16 | Mellor, Anita Sylvia | 9 Apr 1997 | Columbus, Franklin, OH | I36591 |
17 | Messenger, Joyce Joan | 11 Mar 1972 | Columbus, Franklin, OH | I16556 |
18 | Ruth, Milton Sherman | I40114 | ||
19 | Scott, Betty Jean | 27 Feb 2009 | Columbus, Franklin, OH | I30410 |
20 | Seiter, Juanita Vanyla | 28 Jan 1951 | Columbus, Franklin, OH | I40961 |
21 | Tooley, Virginia Marie | 2 Aug 1999 | Columbus, Franklin, OH | I32849 |
22 | Trollinger, LaTanya L. | 7 Apr 2005 | Columbus, Franklin, OH | I42257 |
23 | Trullender, Robert Mark "Bob" Sr. | 30 Mar 2015 | Columbus, Franklin, OH | I30407 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Matheny, Hester M. | Columbus, Franklin, OH | I29175 | |
2 | Scott, Betty Jean | Columbus, Franklin, OH | I30410 |