Coos, Coos, OR
Latitude: 43.2428970, Longitude: -124.1057370
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonebrake, Willa May | 6 Jun 1946 | Coos, Coos, OR | I31711 |
2 | Granby, Alva Lorenzo Sr. | 20 Oct 1963 | Coos, Coos, OR | I8718 |
3 | Granby, Ernest Beckwith | I43820 | ||
4 | Granby, Jack Thurston | I43821 | ||
5 | Hodge, Fred Junior | 19 Mar 1994 | Coos, Coos, OR | I15949 |
6 | Larson, Omer Irving | 22 Sep 1992 | Coos, Coos, OR | I27419 |
7 | Noah, John Howard | 28 Jun 2008 | Coos, Coos, OR | I15798 |
8 | Noah, Loyola C. | 17 Mar 1937 | Coos, Coos, OR | I12850 |
9 | Reed, Oswald Harvey "Ossie" | 19 Nov 1963 | Coos, Coos, OR | I43825 |
10 | Rencehausen, Myron Edwin "Miney" | Jun 1941 | Coos, Coos, OR | I34889 |
11 | Ross, George Franklin "Frank" Sr. | 24 Aug 1946 | Coos, Coos, OR | I26440 |
12 | Ross, Sarah B. | 29 May 1938 | Coos, Coos, OR | I7055 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hansdotter, Johanna Katrina "Anna" | Coos, Coos, OR | I33063 | |
2 | Hanson, Alma Maria Victoria | Coos, Coos, OR | I8727 | |
3 | Hanson, Olaf Christian | Coos, Coos, OR | I33062 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Granby / Drollinger | 22 Jul 1891 | Coos, Coos, OR | F2909 |