Creston, Union, IA
Latitude: 41.0586002, Longitude: -94.3613474
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hay, Martha Adeline "Mattie" | 15 Jun 1864 | Creston, Union, IA | I18684 |
2 | Martin, Donald Lee | 8 Mar 1930 | Creston, Union, IA | I29440 |
3 | Martin, Lois Ruth | 20 May 1923 | Creston, Union, IA | I29438 |
4 | Wright, Mary Louise | 6 Apr 1930 | Creston, Union, IA | I36843 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Pearl Ellen | 25 Mar 1944 | Creston, Union, IA | I11369 |
2 | Griep, Mildred Marie | 11 Mar 1997 | Creston, Union, IA | I33116 |
3 | Griep, Minnie M. | 13 Jun 1915 | Creston, Union, IA | I16629 |
4 | Lucas, IC3 Keith Edwin | 19 Mar 1957 | Creston, Union, IA | I11562 |
5 | Martin, Alvin Lesley Jr. | 25 Mar 1976 | Creston, Union, IA | I29439 |
6 | McGuigan, Mabel | Apr 1976 | Creston, Union, IA | I33115 |
7 | Mullen, Elizabeth Jane | 20 Nov 1926 | Creston, Union, IA | I29267 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Ruth Marie (Alice) | Creston, Union, IA | I16637 | |
2 | Martin, Alvin Lesley Sr. | Creston, Union, IA | I29437 | |
3 | Martin, Alvin Lesley Jr. | Creston, Union, IA | I29439 | |
4 | Martin, Donald Lee | Creston, Union, IA | I29440 | |
5 | Mullen, Elizabeth Jane | Creston, Union, IA | I29267 | |
6 | White, Mary Margaret "Marge" "Margie" | Creston, Union, IA | I29441 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Scott / Drollinger | 31 May 1917 | Creston, Union, IA | F5615 |
2 | Switzer / Drollinger | 24 Jan 1882 | Creston, Union, IA | F5609 |