Darke County, OH

Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1836 | Darke County, OH | I5042 |
2 | ![]() | 23 Apr 1838 | Darke County, OH | I5043 |
3 | ![]() | 24 Dec 1850 | Darke County, OH | I5048 |
4 | ![]() | 22 Feb 1852 | Darke County, OH | I12517 |
5 | ![]() | 1839 | Darke County, OH | I5044 |
6 | ![]() | 11 Jun 1846 | Darke County, OH | I5046 |
7 | ![]() | 1844 | Darke County, OH | I5045 |
8 | ![]() | 19 Mar 1905 | Darke County, OH | I4048 |
9 | ![]() | 10 Nov 1873 | Darke County, OH | I18570 |
10 | ![]() | 18 Jul 1867 | Darke County, OH | I4039 |
11 | ![]() | 12 Oct 1851 | Darke County, OH | I33490 |
12 | ![]() | 5 May 1840 | Darke County, OH | I12512 |
13 | ![]() | Sep 1846 | Darke County, OH | I33491 |
14 | ![]() | 16 Dec 1814 | Darke County, OH | I32189 |
15 | ![]() | 15 Apr 1818 | Darke County, OH | I13126 |
16 | ![]() | 24 Sep 1848 | Darke County, OH | I12558 |
17 | ![]() | 9 Sep 1873 | Darke County, OH | I12540 |
18 | ![]() | 1818 | Darke County, OH | I12563 |
19 | ![]() | 10 Oct 1868 | Darke County, OH | I12560 |
20 | ![]() | 18 Aug 1895 | Darke County, OH | I12542 |
21 | ![]() | 28 May 1900 | Darke County, OH | I12543 |
22 | ![]() | 5 Mar 1876 | Darke County, OH | I12561 |
23 | ![]() | 1871 | Darke County, OH | I12562 |
24 | ![]() | 13 Oct 1845 | Darke County, OH | I11912 |
25 | ![]() | 4 Sep 1839 | Darke County, OH | I12520 |
26 | ![]() | 1 May 1843 | Darke County, OH | I12521 |
27 | ![]() | 25 Jun 1835 | Darke County, OH | I12518 |
28 | ![]() | 5 Nov 1873 | Darke County, OH | I33212 |
29 | ![]() | 5 Nov 1871 | Darke County, OH | I12545 |
30 | ![]() | 3 Oct 1847 | Darke County, OH | I12522 |
31 | ![]() | Aug 1864 | Darke County, OH | I33210 |
32 | ![]() | 12 Aug 1880 | Darke County, OH | I12548 |
33 | ![]() | 16 May 1885 | Darke County, OH | I12549 |
34 | ![]() | Jul 1850 | Darke County, OH | I12555 |
35 | ![]() | Jun 1875 | Darke County, OH | I33202 |
36 | ![]() | 28 May 1873 | Darke County, OH | I12546 |
37 | ![]() | Feb 1872 | Darke County, OH | I12553 |
38 | ![]() | 28 May 1870 | Darke County, OH | I12544 |
39 | ![]() | 1869 | Darke County, OH | I33211 |
40 | ![]() | 25 May 1837 | Darke County, OH | I12519 |
41 | ![]() | 29 May 1877 | Darke County, OH | I12547 |
42 | ![]() | 25 Oct 1820 | Darke County, OH | I32216 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1922 | Darke County, OH | I35435 |
2 | ![]() | 1 Oct 1855 | Darke County, OH | I32213 |
3 | ![]() | Mar 1856 | Darke County, OH | I1176 |
4 | ![]() | 30 Sep 1853 | Darke County, OH | I5044 |
5 | ![]() | 4 Mar 1967 | Darke County, OH | I4041 |
6 | ![]() | 8 Oct 1906 | Darke County, OH | I32225 |
7 | ![]() | 11 Apr 1914 | Darke County, OH | I4036 |
8 | ![]() | 15 Feb 1894 | Darke County, OH | I33491 |
9 | ![]() | 15 Feb 1894 | Darke County, OH | I12538 |
10 | ![]() | 23 Aug 1899 | Darke County, OH | I32217 |
11 | ![]() | 8 Aug 1870 | Darke County, OH | I13122 |
12 | ![]() | 1903 | Darke County, OH | I12563 |
13 | ![]() | 26 Jan 1935 | Darke County, OH | I12560 |
14 | ![]() | 15 Mar 1853 | Darke County, OH | I12521 |
15 | ![]() | 5 Jul 1907 | Darke County, OH | I12518 |
16 | ![]() | 1886 | Darke County, OH | I33208 |
17 | ![]() | 7 Dec 1915 | Darke County, OH | I12519 |
18 | ![]() | 15 Oct 1921 | Darke County, OH | I17396 |
Marriage
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Borts / Funderburgh | 29 Apr 1887 | Darke County, OH | F13072 |
2 | Drullinger / Mikesell | 1 Jan 1835 | Darke County, OH | F1702 |
3 | Michael / Freeman | 3 Apr 1845 | Darke County, OH | F11726 |
4 | Michael / Puderbaugh | 12 Nov 1847 | Darke County, OH | F11721 |
5 | Michael / Puterbaugh | 27 Jun 1837 | Darke County, OH | F11718 |
6 | Mikesell / Noggle | 7 Feb 1895 | Darke County, OH | F4020 |
7 | Mikesell / Ullom | 29 Nov 1867 | Darke County, OH | F4023 |
8 | Miller / Harkrider | 16 Jan 1845 | Darke County, OH | F3819 |
9 | Noggle / Drollinger | 29 May 1834 | Darke County, OH | F3187 |
10 | Noggle / Hittle | 25 May 1863 | Darke County, OH | F4021 |