Doddridge County, WV
Latitude: 39.2367791, Longitude: -80.6770787
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Doak, Joseph Silas | 15 Mar 1868 | Doddridge County, WV | I35608 |
2 | Gatrell, Ada L. | 19 Dec 1872 | Doddridge County, WV | I28784 |
3 | Gatrell, Cora | 16 Aug 1873 | Doddridge County, WV | I28785 |
4 | Gatrell, Homer Alston | 18 Mar 1885 | Doddridge County, WV | I35699 |
5 | Gatrell, Mary J. | 17 Jun 1877 | Doddridge County, WV | I28787 |
6 | Scott, Florida Frances | 22 Aug 1891 | Doddridge County, WV | I36263 |
7 | Scott, Marshal | 2 Oct 1867 | Doddridge County, WV | I36262 |
8 | Thomas, Lebius Clark | Mar 1870 | Doddridge County, WV | I35695 |
9 | Trollinger, George | 1855 | Doddridge County, WV | I21851 |
10 | Trullinger, John O. | 31 Mar 1851 | Doddridge County, WV | I19552 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duckworth, Aaron | 1880 | Doddridge County, WV | I4872 |
2 | Duckworth, George | Doddridge County, WV | I4876 | |
3 | Duckworth, Lord Wellington | 1878 | Doddridge County, WV | I4874 |
4 | Gatrell, CPL Ducket Wells | 22 Feb 1895 | Doddridge County, WV | I28781 |
5 | Huckleberry, Mary Jane | 11 Jul 1890 | Doddridge County, WV | I4030 |
6 | Scott, Marshal | 20 Nov 1906 | Doddridge County, WV | I36262 |
7 | Trollinger, Anna | 25 Jul 1872 | Doddridge County, WV | I3365 |
8 | Trollinger, Elizabeth Ann | 1918 | Doddridge County, WV | I4850 |
9 | Trollinger, Joseph M. | 21 Dec 1886 | Doddridge County, WV | I3369 |
10 | Trollinger, Lydia | 28 Jun 1880 | Doddridge County, WV | I3366 |
11 | Trollinger, Mathalena | 5 Jul 1868 | Doddridge County, WV | I3363 |
12 | Trollinger, Rebecca | 22 Feb 1886 | Doddridge County, WV | I21843 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Doak, Joseph Silas | Doddridge County, WV | I35608 | |
2 | Dotson, Flora Belle | Doddridge County, WV | I18577 | |
3 | Gatrell, CPL Ducket Wells | Doddridge County, WV | I28781 | |
4 | Huckleberry, Mary Jane | Doddridge County, WV | I4030 | |
5 | Trollinger, Joseph M. | Doddridge County, WV | I3369 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coleman / Drane | 20 Nov 1895 | Doddridge County, WV | F13474 |
2 | Coleman / Scott | 11 Nov 1894 | Doddridge County, WV | F13476 |
3 | Coleman / Trollinger | 27 Mar 1887 | Doddridge County, WV | F7514 |
4 | Dotson / Trollinger | 28 Oct 1856 | Doddridge County, WV | F6296 |
5 | Gatrell / Trollinger | 10 Apr 1870 | Doddridge County, WV | F10282 |
6 | Parkhill / Gatrell | 26 Jul 1894 | Doddridge County, WV | F13200 |
7 | Rollins / Trollinger | 9 Nov 1880 | Doddridge County, WV | F6298 |
8 | Scott / Coleman | 5 Oct 1890 | Doddridge County, WV | F13478 |
9 | Thomas / Gatrell | 27 Apr 1893 | Doddridge County, WV | F13199 |