Effingham, Effingham, IL
Latitude: 39.1200418, Longitude: -88.5433829
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Devore, Charles Leroy | 8 Mar 1917 | Effingham, Effingham, IL | I18545 |
2 | Merry, Merrill Dean | 15 Dec 1920 | Effingham, Effingham, IL | I33845 |
3 | Volts, Gwendolyn Edna | 5 Aug 1923 | Effingham, Effingham, IL | I33844 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Humes, Margaret | 4 Mar 1970 | Effingham, Effingham, IL | I33843 |
2 | Merry, Merrill Dean | 24 Oct 1962 | Effingham, Effingham, IL | I33845 |
3 | Miller, John | 15 Sep 1845 | Effingham, Effingham, IL | I32943 |
4 | Oder, Ethel Belle | 13 Apr 1970 | Effingham, Effingham, IL | I18537 |
5 | Stock, 1st SGT Frederick John "Fred" | 26 Sep 1977 | Effingham, Effingham, IL | I18551 |
6 | Trullinger, Mary Catherine | 27 Dec 1942 | Effingham, Effingham, IL | I18529 |
7 | Trullinger, Pearl Virginia | 18 Jun 1992 | Effingham, Effingham, IL | I18543 |
8 | Volts, Gwendolyn Edna | 4 Apr 2022 | Effingham, Effingham, IL | I33844 |
9 | Volts, PVT Rosco Karl "RK" | 12 Oct 1985 | Effingham, Effingham, IL | I33839 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Humes, Margaret | Effingham, Effingham, IL | I33843 | |
2 | Stock, 1st SGT Frederick John "Fred" | Effingham, Effingham, IL | I18551 | |
3 | Trullinger, Pearl Virginia | Effingham, Effingham, IL | I18543 | |
4 | Volts, PVT Rosco Karl "RK" | Effingham, Effingham, IL | I33839 |