Etna, Allegheny, PA
Latitude: 40.5042354, Longitude: -79.9489413
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crawford, Robert Orville | 22 Jul 1883 | Etna, Allegheny, PA | I11346 |
2 | Roman, Albert Richard | 8 Jun 1916 | Etna, Allegheny, PA | I11987 |
3 | Seel, Helen Martha | 9 May 1905 | Etna, Allegheny, PA | I11996 |
4 | Seel, Henry Albert | 29 Jan 1886 | Etna, Allegheny, PA | I11992 |
5 | Seel, Herbert George Sr. | 23 Jul 1897 | Etna, Allegheny, PA | I11994 |
6 | Seel, John Frederick "Fred" | 28 Aug 1891 | Etna, Allegheny, PA | I11993 |
7 | Seel, Ralph Eugene | 12 Aug 1907 | Etna, Allegheny, PA | I12508 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sauers, Martha | 28 Dec 1953 | Etna, Allegheny, PA | I11678 |
2 | Seel, Henry Albert | 17 Nov 1927 | Etna, Allegheny, PA | I11992 |
3 | Seel, Herbert George Sr. | 26 Jan 1961 | Etna, Allegheny, PA | I11994 |