Gary, Lake, IN

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1956 | I33050 |
2 | ![]() | 1 Jul 1921 | I5164 |
3 | ![]() | 5 Mar 1919 | I5163 |
4 | ![]() | 7 Jun 1915 | I5161 |
5 | ![]() | 8 Mar 1925 | I5165 |
6 | ![]() | 4 May 1927 | I5166 |
7 | ![]() | 12 Jul 1929 | I5167 |
8 | ![]() | 28 Dec 1916 | I5162 |
9 | ![]() | 6 Aug 1935 | I44322 |
10 | ![]() | 14 Jun 1946 | I45677 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Nov 1978 | I5163 |
2 | ![]() | 23 Feb 1926 | I18749 |
3 | ![]() | 16 Feb 1936 | I43222 |