Goldendale, Klickitat, WA
Latitude: 45.8206794, Longitude: -120.82173119999999
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bonebrake, Adria Nella | 27 Feb 1895 | Goldendale, Klickitat, WA | I31781 |
2 | Bonebrake, Holt | 17 Apr 1887 | Goldendale, Klickitat, WA | I31780 |
3 | Hanshew, PVT Franklin Edward "Frank" | I36901 | ||
4 | Wheelhouse, Russell Scott "Russ" | I15544 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonebrake, Dr. Jacob Allen | 31 Dec 1938 | Goldendale, Klickitat, WA | I31778 |
2 | Bonebrake, Rev William Frederick | 5 Nov 1887 | Goldendale, Klickitat, WA | I31720 |
3 | Mellinger, Frances | 12 Jan 1890 | Goldendale, Klickitat, WA | I31777 |
4 | Sleeper, Francis Joseph | 13 Oct 1950 | Goldendale, Klickitat, WA | I31782 |
5 | Sperling, Marjorie M. | 29 Jan 1984 | Goldendale, Klickitat, WA | I6155 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bonebrake, Adria Nella | Goldendale, Klickitat, WA | I31781 | |
2 | Bonebrake, Holt | Goldendale, Klickitat, WA | I31780 | |
3 | Bonebrake, Dr. Jacob Allen | Goldendale, Klickitat, WA | I31778 | |
4 | Bonebrake, Rev William Frederick | Goldendale, Klickitat, WA | I31720 | |
5 | Flanary, Letitia Ann | Goldendale, Klickitat, WA | I31779 | |
6 | Mellinger, Frances | Goldendale, Klickitat, WA | I31777 | |
7 | Sleeper, Francis Joseph | Goldendale, Klickitat, WA | I31782 |