Hamburg, Fremont, IA

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Dec 1863 | I18702 |
2 | ![]() | 11 May 1884 | I5297 |
3 | ![]() | 10 Feb 1884 | I19984 |
4 | ![]() | 27 Aug 1869 | I15174 |
5 | ![]() | 4 Jan 1888 | I18703 |
6 | ![]() | 3 Jul 1858 | I1373 |
7 | ![]() | 29 Jan 1865 | I1372 |
8 | ![]() | 26 Feb 1870 | I11720 |
9 | ![]() | 8 Oct 1863 | I1375 |
10 | ![]() | 25 Jan 1867 | I11719 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jan 1935 | I18335 |