Hastings, Adams, NE

Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Apr 1897 | I37310 |
2 | ![]() | 17 Sep 1906 | I2856 |
3 | ![]() | 6 Jun 1909 | I11618 |
4 | ![]() | 24 Oct 1900 | I2862 |
5 | ![]() | 1 Sep 1911 | I14042 |
6 | ![]() | 11 Mar 1898 | I2861 |
7 | ![]() | 19 Sep 1907 | I14043 |
8 | ![]() | 31 Jan 1929 | I14028 |
9 | ![]() | 5 Nov 1891 | I2865 |
10 | ![]() | I14027 | |
11 | ![]() | 22 Apr 1922 | I14026 |
12 | ![]() | 9 May 1917 | I14024 |
13 | ![]() | 2 Sep 1919 | I14025 |
14 | ![]() | 28 Dec 1909 | I31449 |
15 | ![]() | I9138 | |
16 | ![]() | I9137 | |
17 | ![]() | 16 Oct 1886 | I15872 |
18 | ![]() | 12 Jul 1943 | I44004 |
19 | ![]() | I10475 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Oct 1924 | I9569 |
2 | ![]() | 9 Dec 1968 | I9575 |
3 | ![]() | 30 Apr 1940 | I14051 |
4 | ![]() | 17 Apr 1963 | I31258 |
5 | ![]() | 24 Mar 1975 | I15866 |
6 | ![]() | 1 Jan 1958 | I15861 |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I9569 | |
2 | ![]() | I2860 | |
3 | ![]() | I2853 | |
4 | ![]() | I14051 | |
5 | ![]() | I14052 | |
6 | ![]() | I15864 | |
7 | ![]() | I15860 | |
8 | ![]() | I11617 | |
9 | ![]() | I2855 | |
10 | ![]() | I2854 | |
11 | ![]() | I15872 | |
12 | ![]() | I2864 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Drollinger / Roberts | 8 Aug 1894 | F921 |
2 | Drollinger / Wheeler | 17 Sep 1933 | F922 |
3 | Hull / Larsen | 4 Oct 1905 | F5318 |
4 | Larsen / Strode | 11 Jun 1906 | F5319 |
5 | McCreary / Drollinger | 22 Dec 1914 | F925 |
6 | Roberts / Gilmore | 1893 | F11463 |
7 | Suhr / Drollinger | 1922 | F924 |
8 | Yost / Drollinger | 6 Feb 1907 | F3173 |