Honolulu, Honolulu, Oahu, HI
Latitude: 21.3069444, Longitude: -157.8583333
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Curry, Ruth | 5 May 1909 | Honolulu, Honolulu, Oahu, HI | I38759 |
2 | Hamrick, Patty Ann | I11837 | ||
3 | Robison, Linda Lee | I13345 | ||
4 | Rumford, Jonathan William | I15176 | ||
5 | Trollinger, Warren Thomas | I23792 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Curry, Ruth | 31 Jan 1944 | Honolulu, Honolulu, Oahu, HI | I38759 |
2 | Drewliner, Kenneth Loring | Jun 1975 | Honolulu, Honolulu, Oahu, HI | I38757 |
3 | Drewliner, Leonard Rush | 7 May 1958 | Honolulu, Honolulu, Oahu, HI | I12061 |
4 | Mackay, Winnifred Agnes | 1 Mar 1962 | Honolulu, Honolulu, Oahu, HI | I38755 |
5 | Sparkman, Hattie Pearle | I45896 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Curry, Ruth | Honolulu, Honolulu, Oahu, HI | I38759 | |
2 | Roberts, CPL Edwin Thomas Jr. | Honolulu, Honolulu, Oahu, HI | I30446 | |
3 | Trolinder, PFC Wilburn Lige | Honolulu, Honolulu, Oahu, HI | I26860 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Council / Walker | 7 Feb 1946 | Honolulu, Honolulu, Oahu, HI | F17395 |