Hood River, Hood River, OR
Latitude: 45.7053966, Longitude: -121.5214623
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, Carl | I45371 | ||
2 | Bell, PVT Lloyd Everett | 4 Apr 1925 | Hood River, Hood River, OR | I37395 |
3 | Ott, Wilma L. | I42934 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bell, Carl | I45371 | ||
2 | Epperson, Ira A. M. | 12 Jun 1954 | Hood River, Hood River, OR | I11940 |
3 | Saling, Martha Jane | 24 Mar 1955 | Hood River, Hood River, OR | I26376 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bell, Carl | I45371 | ||
2 | Bell, Darrell | 29 Nov 1973 | Hood River, Hood River, OR | I37397 |
3 | Bell, Jefferson Gene "Jeff" | Hood River, Hood River, OR | I20410 | |
4 | Bell, PVT Lester Elton | 27 Jan 1986 | Hood River, Hood River, OR | I37396 |