Hutchinson, Reno, KS
Latitude: 38.0608445, Longitude: -97.9297743
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jones, Howard Leroy | 30 Jun 1909 | Hutchinson, Reno, KS | I30510 |
2 | Jones, Walter James | 8 Dec 1906 | Hutchinson, Reno, KS | I30509 |
3 | Trullender, Charles Jr. | Abt 1884 | Hutchinson, Reno, KS | I42722 |
4 | Trullender, Ethel Leona | 10 May 1882 | Hutchinson, Reno, KS | I30507 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Holmes, Mattie Lydia | 12 Dec 1927 | Hutchinson, Reno, KS | I16515 |
2 | Jones, Walter James | 15 Jan 1993 | Hutchinson, Reno, KS | I30509 |
3 | Jones, William Henry | 1955 | Hutchinson, Reno, KS | I30508 |
4 | Rickenbrode, Harvey James | 14 Mar 1933 | Hutchinson, Reno, KS | I16514 |
5 | Rickenbrode, Jesse Earl | 13 Aug 1959 | Hutchinson, Reno, KS | I16520 |
6 | Snyder, William Earl | 31 Jul 1940 | Hutchinson, Reno, KS | I30511 |
7 | Trullender, Ethel Leona | 9 Aug 1961 | Hutchinson, Reno, KS | I30507 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hephner, James Francis | Hutchinson, Reno, KS | I3198 | |
2 | Holmes, Mattie Lydia | Hutchinson, Reno, KS | I16515 | |
3 | Jones, William Henry | Hutchinson, Reno, KS | I30508 | |
4 | Myers, Carol Lorene | Hutchinson, Reno, KS | I32440 | |
5 | Snyder, William Earl | Hutchinson, Reno, KS | I30511 | |
6 | Trullender, Ethel Leona | Hutchinson, Reno, KS | I30507 |