Ireland

Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1760 | I32161 |
2 | ![]() | 4 Apr 1883 | I41497 |
3 | ![]() | 25 Feb 1858 | I41495 |
4 | ![]() | 1888 | I41498 |
5 | ![]() | 1833 | I36876 |
6 | ![]() | 1838 | I6534 |
7 | ![]() | 1830 | I3288 |
8 | ![]() | I19744 | |
9 | ![]() | 15 Jan 1821 | I23773 |
10 | ![]() | Abt 1848 | I36720 |
11 | ![]() | I19745 | |
12 | ![]() | 1855 | I44678 |
13 | ![]() | Abt 1750 | I2370 |
14 | ![]() | 1872 | I19092 |
15 | ![]() | 1804 | I6750 |
16 | ![]() | 1828 | I6751 |
17 | ![]() | 1828 | I28413 |
18 | ![]() | Abt 1750 | I2369 |
19 | ![]() | 1771 | I6716 |
20 | ![]() | 1810 | I6753 |
21 | ![]() | 10 Aug 1808 | I3607 |
22 | ![]() | 1809 | I2799 |
23 | ![]() | 1878 | I2662 |
24 | ![]() | Apr 1844 | I2388 |
25 | ![]() | Abt 1837 | I30195 |
26 | ![]() | 1808 | I2798 |
27 | ![]() | Sep 1853 | I44677 |
28 | ![]() | 13 Oct 1824 | I11226 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Apr 1971 | I41499 |
2 | ![]() | 8 May 1938 | I2595 |