Jackson, Madison, TN
Latitude: 35.6145169, Longitude: -88.8139469
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stone, Richard Dewayne | I43355 | ||
2 | Trolinger, Jerry Monroe Sr. | 21 Mar 1931 | Jackson, Madison, TN | I23229 |
3 | Trolinger, Mary Ann | 29 Jul 1919 | Jackson, Madison, TN | I12702 |
4 | Trolinger, Mary Louise | 19 Aug 1917 | Jackson, Madison, TN | I22434 |
5 | Trolinger, Raymond Hugh "Buddy" Sr. | 18 Mar 1939 | Jackson, Madison, TN | I26109 |
6 | Trolinger, S1 Walter Lovell Jr. | 15 Jan 1919 | Jackson, Madison, TN | I22435 |
7 | White, Harriett Katherine | 20 Jan 1896 | Jackson, Madison, TN | I12701 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hicks, Gladys Pauline | 27 Jun 1991 | Jackson, Madison, TN | I23228 |
2 | Martin, Naomi | 30 Nov 1973 | Jackson, Madison, TN | I20186 |
3 | Trolinder, Roberta Jean | 27 Feb 2023 | Jackson, Madison, TN | I26986 |
4 | Trolinger, James Monroe "Jimmy" | 24 May 1993 | Jackson, Madison, TN | I23227 |
5 | Trolinger, Raymond Hugh "Buddy" Sr. | 10 Apr 2021 | Jackson, Madison, TN | I26109 |
6 | Trollinger, James Thomas "Tom" | 14 May 1920 | Jackson, Madison, TN | I23688 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hicks, Gladys Pauline | Jackson, Madison, TN | I23228 | |
2 | Lain, Betsy | Jackson, Madison, TN | I26134 | |
3 | Martin, Naomi | Jackson, Madison, TN | I20186 | |
4 | Moore, Mary Margaret | Jackson, Madison, TN | I22371 | |
5 | Trolinger, James Monroe "Jimmy" | Jackson, Madison, TN | I23227 | |
6 | Trolinger, Raymond Jarrel "Buddy" | Jackson, Madison, TN | I20187 | |
7 | Trollinger, James Thomas "Tom" | Jackson, Madison, TN | I23688 | |
8 | Troutt, John Marcus | Jackson, Madison, TN | I34839 |