Kenton, Hardin, OH

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1946 | I13772 |
2 | ![]() | I6484 | |
3 | ![]() | I6485 | |
4 | ![]() | 7 Oct 1885 | I10706 |
5 | ![]() | 12 Jun 1880 | I13765 |
6 | ![]() | 18 Sep 1883 | I27463 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 May 1973 | I28593 |
2 | ![]() | 15 May 1967 | I32511 |
3 | ![]() | 1 Mar 1972 | I6478 |
4 | ![]() | 5 Jul 2018 | I13772 |
5 | ![]() | 7 Oct 1974 | I14909 |
6 | ![]() | 4 Mar 1963 | I32843 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I10821 | |
2 | ![]() | I29200 | |
3 | ![]() | I32851 |