Lebanon, Linn, OR
Latitude: 44.53651190000001, Longitude: -122.90703389999999
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aerni, Gary Elden | I26345 | ||
2 | Aerni, Howard Olin | I26344 | ||
3 | Paine, Edward Glen | 10 Feb 1904 | Lebanon, Linn, OR | I18804 |
4 | Trollinger, Calvin Sims | 8 Jun 1942 | Lebanon, Linn, OR | I25195 |
5 | Trollinger, Denise Norene | 18 Feb 1955 | Lebanon, Linn, OR | I23505 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Velaria LaVernne | 6 Jul 1996 | Lebanon, Linn, OR | I17633 |
2 | Trullinger, Lisbeth Ann "Liz" | 14 Oct 2014 | Lebanon, Linn, OR | I18494 |
3 | Weekley, Belva Verne | 3 Jul 1990 | Lebanon, Linn, OR | I12693 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | George, Barbara Iola | Lebanon, Linn, OR | I35709 |