Lexington, Davidson, NC
Latitude: 35.8240265, Longitude: -80.2533838
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Austin, Jennifer Marie | 24 Apr 1979 | Lexington, Davidson, NC | I39950 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Austin, Jennifer Marie | 31 Aug 2017 | Lexington, Davidson, NC | I39950 |
2 | Boger, Evalyn May | 21 Apr 1991 | Lexington, Davidson, NC | I33061 |
3 | Lyles, Edward Medford | 30 Jun 2014 | Lexington, Davidson, NC | I36218 |
4 | Obriant, Mary Elizabeth | 22 Aug 2004 | Lexington, Davidson, NC | I25635 |
5 | Scott, Robert Eugene "Bob" | 1 Jul 2001 | Lexington, Davidson, NC | I46645 |
6 | Trollinger, PVT Carol Criem | 1 Jun 1973 | Lexington, Davidson, NC | I5651 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Boger, Evalyn May | Lexington, Davidson, NC | I33061 |