Logan, Hocking, OH
Latitude: 39.5400672, Longitude: -82.40709859999998
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Jacob F. | 25 Sep 1871 | Logan, Hocking, OH | I29188 |
2 | Drollinger, John | Dec 1869 | Logan, Hocking, OH | I29187 |
3 | Drollinger, Mary | 25 May 1868 | Logan, Hocking, OH | I15294 |
4 | Fox, Jacob | 26 Dec 1871 | Logan, Hocking, OH | I45631 |
5 | Matheny, Thomas Ervin | 15 Jul 1929 | Logan, Hocking, OH | I29163 |
6 | Rodman, Clara Edith | 12 Jul 1888 | Logan, Hocking, OH | I15327 |
7 | Schrader, Clement Earl | I45635 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Johannes "John" | 5 Dec 1891 | Logan, Hocking, OH | I38402 |
2 | Fox, Clara Elizabeth "Lizzie" | 28 Dec 1928 | Logan, Hocking, OH | I45629 |
3 | Jones, Leatha Mae | 23 Dec 2002 | Logan, Hocking, OH | I33459 |
4 | Matheny, Clarence Sylvester | 29 Nov 1983 | Logan, Hocking, OH | I29165 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Achauer, Freda M. | Logan, Hocking, OH | I29166 | |
2 | Drollinger, Jacob F. | Logan, Hocking, OH | I29188 | |
3 | Drollinger, Johannes "John" | Logan, Hocking, OH | I38402 | |
4 | Drollinger, John | 6 Oct 1945 | Logan, Hocking, OH | I29187 |
5 | Drollinger, Mary | Logan, Hocking, OH | I15294 | |
6 | Fox, Clara Elizabeth "Lizzie" | Logan, Hocking, OH | I45629 | |
7 | Fox, Jacob | Logan, Hocking, OH | I45631 | |
8 | Fox, Nicholas | Logan, Hocking, OH | I45626 | |
9 | Matheny, Clarence Sylvester | Logan, Hocking, OH | I29165 | |
10 | Matheny, John Ervin | 15 Aug 1945 | Logan, Hocking, OH | I15295 |
11 | Primmer, Margaret | Logan, Hocking, OH | I29181 |