Madison County, AR
Latitude: 35.9466415, Longitude: -93.66232389999999
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bohannon, Winnie Angeline | 1 Jan 1856 | Madison County, AR | I1472 |
2 | Calico, Mary Le Grace | 9 Oct 1898 | Madison County, AR | I7840 |
3 | Fritz, Parizada | 16 Nov 1861 | Madison County, AR | I1530 |
4 | McCamey, Viola Aminta (Arminta) | Jan 1852 | Madison County, AR | I27820 |
5 | Myers, William Hudson "Buck" "Buster" | 17 Dec 1910 | Madison County, AR | I24649 |
6 | Wade, George Thomas | 20 Dec 1898 | Madison County, AR | I7789 |
7 | Wade, James William | 23 Sep 1887 | Madison County, AR | I7785 |
8 | Wade, Lewis Franklin | 1891 | Madison County, AR | I7790 |
9 | Wade, Mary Elizabeth | 7 Feb 1895 | Madison County, AR | I7788 |
10 | Wade, Nora Ettey | Sep 1893 | Madison County, AR | I7787 |
11 | Wade, Unknown infant | 1897 | Madison County, AR | I27633 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bohannon, Elijah | 1890 | Madison County, AR | I1531 |
2 | Simons, Nancy | 1 Aug 1916 | Madison County, AR | I1532 |
3 | Tidwell, Ethel Essel | 2 Aug 1974 | Madison County, AR | I7828 |
4 | Trolinger, Grover Lester | 15 Oct 1973 | Madison County, AR | I1461 |
5 | Wade, Samuel Franklin | 14 Feb 1944 | Madison County, AR | I1466 |
6 | Wade, Unknown infant | 1897 | Madison County, AR | I27633 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ellis, James Calvin | Madison County, AR | I26136 | |
2 | Harrison, PFC Leonard | Madison County, AR | I7831 | |
3 | Knoles, Ernest Farrell Sr. | Madison County, AR | I27636 | |
4 | Lane, Nellie Virginia | Madison County, AR | I27631 | |
5 | Phillips, Phoeba Marie | Madison County, AR | I7832 | |
6 | Tidwell, Ethel Essel | Madison County, AR | I7828 | |
7 | Trolinger, PVT Ellis Lafate | 26 Sep 2020 | Madison County, AR | I7830 |
8 | Trolinger, Grover Lester | Madison County, AR | I1461 | |
9 | Trolinger, Laura Ann | Madison County, AR | I1441 | |
10 | Trolinger, Mamie Evelyn | Madison County, AR | I7829 | |
11 | Wade, James William | Madison County, AR | I7785 | |
12 | Wade, Nora Ettey | Madison County, AR | I7787 | |
13 | Wade, Samuel Franklin | Madison County, AR | I1466 | |
14 | Wade, Sarah Ann | Madison County, AR | I1467 | |
15 | Wade, Unknown infant | Madison County, AR | I27633 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hodges / Ferguson | 8 Feb 1903 | Madison County, AR | F9175 |
2 | Knoles / Wade | 1 Jun 1921 | Madison County, AR | F9833 |
3 | Martin / Ferguson | 1891 | Madison County, AR | F9174 |
4 | Trolinger / Dunaway | F9191 | ||
5 | Trolinger / Martin | 24 May 1911 | Madison County, AR | F506 |
6 | Trolinger / Tidwell | 30 Oct 1916 | Madison County, AR | F2614 |
7 | Trollinger / Eversole | 25 May 1920 | Madison County, AR | F2612 |
8 | Trollinger / Fritz | 25 Sep 1880 | Madison County, AR | F498 |
9 | Trollinger / McElyea | 6 Apr 1950 | Madison County, AR | F8427 |
10 | Wade / Creek | F12817 | ||
11 | Wade / Lane | 15 Feb 1914 | Madison County, AR | F9829 |