Mansfield City, Tolland, CT

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Feb 1722 | I20570 |
2 | ![]() | 8 Jul 1756 | I20574 |
3 | ![]() | 9 Aug 1769 | I20564 |
4 | ![]() | 15 Jul 1768 | I20563 |
5 | ![]() | 22 Jul 1754 | I20573 |
6 | ![]() | 30 Oct 1746 | I20561 |
7 | ![]() | 26 May 1772 | I20566 |
8 | ![]() | 11 Dec 1751 | I20572 |
9 | ![]() | 15 Aug 1758 | I20575 |
10 | ![]() | 19 Feb 1749 | I20571 |
11 | ![]() | 22 Aug 1770 | I20565 |
12 | ![]() | 14 Jan 1766 | I20577 |
13 | ![]() | 7 Jun 1761 | I20576 |
14 | ![]() | 9 Sep 1753 | I21908 |
15 | ![]() | 12 Mar 1718 | I21910 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Mar 1718 | I21910 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Dec 1803 | I20570 |
2 | ![]() | 9 Jan 1792 | I20569 |
3 | ![]() | 5 May 1836 | I20572 |
4 | ![]() | 1725 | I20578 |
5 | ![]() | 4 Apr 1755 | I21912 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Slate / Hall | 30 Jan 1746 | F7098 |
2 | Slate / Russ | 8 Mar 1768 | F7097 |
3 | Storrs / Joyce | 14 Mar 1708 | F7546 |
4 | Storrs / Paddock | 30 Nov 1749 | F7545 |