Missouri City, Fort Bend, TX
Latitude: 29.6185669, Longitude: -95.5377215
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dauchy, Katherine U. (V.) "Kate" | 1872 | Missouri City, Fort Bend, TX | I19945 |
2 | Dauchy, Lillian M. | 1868 | Missouri City, Fort Bend, TX | I19944 |
3 | Parnell, David C. | 7 Jun 1864 | Missouri City, Fort Bend, TX | I18085 |
4 | Parnell, Mary Jane | 10 Dec 1856 | Missouri City, Fort Bend, TX | I18082 |
5 | Parnell, Murtey L. | Aug 1873 | Missouri City, Fort Bend, TX | I18137 |
6 | Parnell, Thomas B. | 7 Aug 1861 | Missouri City, Fort Bend, TX | I18084 |
7 | Parnell, Winifred Catherine "Winnie" | 27 Jan 1854 | Missouri City, Fort Bend, TX | I18080 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Turner, John Isaac | 16 Aug 1906 | Missouri City, Fort Bend, TX | I22378 |