New Madison, Darke, OH
Latitude: 39.9678269, Longitude: -84.7091240
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drullinger, Viola | 19 Nov 1848 | New Madison, Darke, OH | I5047 |
2 | Fouts, Rosana | 4 Nov 1835 | New Madison, Darke, OH | I33206 |
3 | Harkrider, Anna "Annie" | 1 Nov 1827 | New Madison, Darke, OH | I11910 |
4 | Harkrider, Elizabeth | 1 Nov 1827 | New Madison, Darke, OH | I12511 |
5 | Mikesell, Charles J. | 24 Sep 1848 | New Madison, Darke, OH | I12556 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Maria Elizabeth "Mary" | 11 Nov 1874 | New Madison, Darke, OH | I2835 |
2 | Fouts, Rosana | 24 Feb 1914 | New Madison, Darke, OH | I33206 |
3 | Mikesell, Charles J. | 2 May 1927 | New Madison, Darke, OH | I12556 |
4 | Noggle, Allen | 18 Dec 1904 | New Madison, Darke, OH | I12520 |
5 | Noggle, John K. | 9 Jul 1870 | New Madison, Darke, OH | I9627 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dierdorff, Mary Ann "Polly" | New Madison, Darke, OH | I32213 | |
2 | Drollinger, Maria Elizabeth "Mary" | New Madison, Darke, OH | I2835 | |
3 | Fouts, Rosana | New Madison, Darke, OH | I33206 | |
4 | McKey, Phebe Jane | New Madison, Darke, OH | I12538 | |
5 | Michael, Johannes "John" | New Madison, Darke, OH | I13122 | |
6 | Noggle, David J. | New Madison, Darke, OH | I12518 | |
7 | Noggle, John K. | New Madison, Darke, OH | I9627 | |
8 | Noggle, John Woodrow | New Madison, Darke, OH | I33492 | |
9 | Noggle, SGT William | New Madison, Darke, OH | I12519 |