Newburgh, Warrick, IN
Latitude: 37.9444882, Longitude: -87.4052865
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Butterworth, Melville Webb | 14 Jul 1887 | Newburgh, Warrick, IN | I26565 |
2 | Goldsberry, Ellen Mae | 23 Jan 1915 | Newburgh, Warrick, IN | I33731 |
3 | Harris, Edward Leo | 23 Jul 1915 | Newburgh, Warrick, IN | I33734 |
4 | Harris, James Edward | 14 Sep 1887 | Newburgh, Warrick, IN | I33733 |
5 | Leach, Berthia Mae "Birtie" | 27 Sep 1893 | Newburgh, Warrick, IN | I34248 |
6 | Staser, Herman Jack | 3 Dec 1911 | Newburgh, Warrick, IN | I33730 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cron, Cronje Windell Jr. | 22 Sep 1995 | Newburgh, Warrick, IN | I26628 |
2 | Emge, Elizabeth | Sep 1971 | Newburgh, Warrick, IN | I34224 |
3 | Hendren, Roy Alan | 18 Jun 2020 | Newburgh, Warrick, IN | I34187 |
4 | Leach, Berthia Mae "Birtie" | 15 Jan 1970 | Newburgh, Warrick, IN | I34248 |
5 | Ruark, Grace Geneva | 15 May 2002 | Newburgh, Warrick, IN | I26622 |
6 | Staser, John Clayton | 30 Sep 1963 | Newburgh, Warrick, IN | I33725 |
7 | Staser, Thomas Clinton | 10 Jul 1983 | Newburgh, Warrick, IN | I33728 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Butterworth, Melville Webb | Newburgh, Warrick, IN | I26565 | |
2 | Drewlinger, Amanda E. | Newburgh, Warrick, IN | I17968 | |
3 | Drewlinger, Florence Edith | Newburgh, Warrick, IN | I26554 | |
4 | Emge, Elizabeth | Newburgh, Warrick, IN | I34224 | |
5 | Harris, James Edward | Newburgh, Warrick, IN | I33733 | |
6 | Leach, Berthia Mae "Birtie" | Newburgh, Warrick, IN | I34248 | |
7 | Staser, Cora | Newburgh, Warrick, IN | I33726 | |
8 | Staser, Daniel Edward | Newburgh, Warrick, IN | I33723 | |
9 | Staser, CPL Frank Edward | Newburgh, Warrick, IN | I34249 | |
10 | Staser, John Clayton | Newburgh, Warrick, IN | I33725 | |
11 | Staser, Thomas Clinton | Newburgh, Warrick, IN | I33728 |