Norton, Norton, KS

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 1950 | I30718 |
2 | ![]() | I22644 | |
3 | ![]() | 10 Aug 1962 | I17731 |
4 | ![]() | 6 May 1917 | I15067 |
5 | ![]() | 14 Feb 1921 | I12258 |
6 | ![]() | 13 Oct 1911 | I12279 |
7 | ![]() | 21 Nov 1913 | I12280 |
8 | ![]() | 8 Mar 1910 | I15063 |
9 | ![]() | 14 Apr 1914 | I30746 |
10 | ![]() | I30744 | |
11 | ![]() | 30 Mar 1937 | I29633 |
12 | ![]() | 3 Aug 1909 | I29632 |
13 | ![]() | 18 Jan 1915 | I30741 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Nov 2008 | I22643 |
2 | ![]() | 1893 | I1163 |
3 | ![]() | 17 May 1964 | I15082 |
4 | ![]() | 12 Mar 1996 | I12258 |
5 | ![]() | 25 Dec 1965 | I12256 |
6 | ![]() | 22 Jan 1935 | I10501 |
7 | ![]() | 18 Apr 1976 | I29632 |
8 | ![]() | 26 Jun 1988 | I12257 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I15082 | |
2 | ![]() | I12258 | |
3 | ![]() | I12256 | |
4 | ![]() | I10024 | |
5 | ![]() | I10501 | |
6 | ![]() | I17920 | |
7 | ![]() | I12257 |