Oklahoma City, Oklahoma, OK
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Batten, Carl Odell "Bill" | 24 Jul 1908 | Oklahoma City, Oklahoma, OK | I31424 |
2 | Boyd, Harold Donald | 11 Jul 1918 | Oklahoma City, Oklahoma, OK | I26948 |
3 | Burns, Myrtle Dee | 23 Feb 1922 | Oklahoma City, Oklahoma, OK | I35081 |
4 | Butler, Robert Granville | 6 Sep 1893 | Oklahoma City, Oklahoma, OK | I27544 |
5 | Holshouser, Heather Nelle | I11585 | ||
6 | King, Rose Mary | 19 Apr 1926 | Oklahoma City, Oklahoma, OK | I28262 |
7 | Miller, Betty Lee | 26 Jul 1923 | Oklahoma City, Oklahoma, OK | I27749 |
8 | Moore, CUR Gerald Raymond "Jerry" | 23 Oct 1934 | Oklahoma City, Oklahoma, OK | I26329 |
9 | Moore, Thomas C. "Tom" | 26 May 1929 | Oklahoma City, Oklahoma, OK | I42724 |
10 | Musgrave, Edith Louise | 30 Oct 1923 | Oklahoma City, Oklahoma, OK | I26321 |
11 | Presser, Judith Ann "Judy" | 24 Jan 1942 | Oklahoma City, Oklahoma, OK | I1049 |
12 | Rothrock, RDM2 Rex O'Dell "Rock" | 13 Jul 1922 | Oklahoma City, Oklahoma, OK | I12026 |
13 | Sain, James Eugene | 7 Feb 1927 | Oklahoma City, Oklahoma, OK | I42792 |
14 | Spradlin, Stace Lynn | 29 Jan 1963 | Oklahoma City, Oklahoma, OK | I24514 |
15 | Spradlin, William Scott | 9 Apr 1959 | Oklahoma City, Oklahoma, OK | I24412 |
16 | Stout, LT D.D.S. Carl Neal (Neill) | 4 Nov 1921 | Oklahoma City, Oklahoma, OK | I46069 |
17 | Trolinger, Bertha Beatrice | 18 Oct 1910 | Oklahoma City, Oklahoma, OK | I22216 |
18 | Trolinger, Homer Clyde | 28 Apr 1914 | Oklahoma City, Oklahoma, OK | I7751 |
19 | Trolinger, SGT Horace Clyde | 29 Feb 1932 | Oklahoma City, Oklahoma, OK | I22218 |
20 | Trolinger, Richard James | I1146 | ||
21 | Trolinger, Ruth lda | 31 Jan 1939 | Oklahoma City, Oklahoma, OK | I26359 |
22 | Trolinger, Unknown Infant | 25 Jan 1909 | Oklahoma City, Oklahoma, OK | I26335 |
23 | Trolinger, Unknown Infant | 22 May 1914 | Oklahoma City, Oklahoma, OK | I26336 |
24 | Trolinger, Viola Elizabeth | 8 Oct 1902 | Oklahoma City, Oklahoma, OK | I39401 |
25 | Turnbow, Rufus Harvey | 11 May 1921 | Oklahoma City, Oklahoma, OK | I31558 |
26 | Wage, SGT Jack William | 16 Feb 1930 | Oklahoma City, Oklahoma, OK | I46071 |
27 | Weathers, PVT Thurman Oliver "T.O." | 16 Mar 1914 | Oklahoma City, Oklahoma, OK | I10452 |
28 | Young, Raymond Eugene "Ray" | 7 Jan 1931 | Oklahoma City, Oklahoma, OK | I27004 |
Death
Matches 1 to 50 of 52
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Shirley Kay | 9 Apr 2015 | Oklahoma City, Oklahoma, OK | I28278 |
2 | Adams, Shirley Kay | I42860 | ||
3 | Blackmon, Lola Leoma | I46234 | ||
4 | Blackmon, Violet Nadine "Dee" | I46232 | ||
5 | Brandt, Marjorie Reeves "Margie" | 17 Sep 2000 | Oklahoma City, Oklahoma, OK | I33012 |
6 | Brown, Billie Katherine | 20 Oct 2024 | Oklahoma City, Oklahoma, OK | I27744 |
7 | Bryant, Edith Thelma | 15 Nov 1997 | Oklahoma City, Oklahoma, OK | I46070 |
8 | Burns, Judson Darius "Dee" | Feb 1970 | Oklahoma City, Oklahoma, OK | I26332 |
9 | Butler, Edith Alice | 16 Jun 1938 | Oklahoma City, Oklahoma, OK | I27541 |
10 | Butler, Hiram Fairfield | 10 Nov 1917 | Oklahoma City, Oklahoma, OK | I27539 |
11 | Butler, Ocie B. | 18 Aug 1951 | Oklahoma City, Oklahoma, OK | I27542 |
12 | Butler, Robert Granville | 1 May 1958 | Oklahoma City, Oklahoma, OK | I27544 |
13 | Butler, SGT Roy Joseph | 8 Feb 1952 | Oklahoma City, Oklahoma, OK | I27543 |
14 | Deaver, Dorothy Elizabeth "Momo" | 23 May 2001 | Oklahoma City, Oklahoma, OK | I26318 |
15 | Dover, Laura E. | Jul 1976 | Oklahoma City, Oklahoma, OK | I20649 |
16 | Eversole, Laura Alice | 23 Nov 1992 | Oklahoma City, Oklahoma, OK | I7826 |
17 | Ferguson, Isa Dora | 3 Dec 1949 | Oklahoma City, Oklahoma, OK | I26082 |
18 | Fogerty, Anna Mary "Annie" | 12 Mar 1902 | Oklahoma City, Oklahoma, OK | I9544 |
19 | Glenn, LaQuita Joy "KiKi" | 13 Jun 2012 | Oklahoma City, Oklahoma, OK | I27048 |
20 | Jones, Audrey Faye | 25 Mar 1996 | Oklahoma City, Oklahoma, OK | I38272 |
21 | Large, Herbert Lawrence | 7 Jun 2005 | Oklahoma City, Oklahoma, OK | I21995 |
22 | Manning, Mary Katherine | 26 Jan 2014 | Oklahoma City, Oklahoma, OK | I26353 |
23 | Mattox, Doris Adele | I45758 | ||
24 | McNelly, Susannah A. "Susan" | 16 Sep 1938 | Oklahoma City, Oklahoma, OK | I19865 |
25 | Miller, Betty Lee | 22 Mar 2002 | Oklahoma City, Oklahoma, OK | I27749 |
26 | Moses, Virginia Lou "Ginny" | 28 Dec 2005 | Oklahoma City, Oklahoma, OK | I22489 |
27 | Musgrave, Howard Calvin "Popo" | 15 Oct 1989 | Oklahoma City, Oklahoma, OK | I26317 |
28 | Musgrave, Lucile Elizabeth | 14 Feb 2010 | Oklahoma City, Oklahoma, OK | I26320 |
29 | Musgrave, PO3 Otis Alexander "Buster" | 24 Oct 2004 | Oklahoma City, Oklahoma, OK | I26338 |
30 | Owen, Bennie Fred | 8 Apr 1995 | Oklahoma City, Oklahoma, OK | I33020 |
31 | Owen, Harold Edward Sr. | 5 Sep 2000 | Oklahoma City, Oklahoma, OK | I33022 |
32 | Patterson, John E. Jr. | I42936 | ||
33 | Phelps, Shirley Ann Marie | 8 Nov 2004 | Oklahoma City, Oklahoma, OK | I23877 |
34 | Redmond, Robert Franklin | 15 Jul 1996 | Oklahoma City, Oklahoma, OK | I19031 |
35 | Rothner, Theodore Jack "Ted" | I46233 | ||
36 | Shaull, Penny Sue | 29 Apr 2008 | Oklahoma City, Oklahoma, OK | I26365 |
37 | Switzer, Theodore Roy | 24 Apr 1994 | Oklahoma City, Oklahoma, OK | I16622 |
38 | Tamplen, Mary Elizabeth | 20 Jun 2020 | Oklahoma City, Oklahoma, OK | I6580 |
39 | Trolinger, PVT Ervin Odell | 21 Sep 2003 | Oklahoma City, Oklahoma, OK | I7746 |
40 | Trolinger, Fayte Louise | 25 Aug 1962 | Oklahoma City, Oklahoma, OK | I29026 |
41 | Trolinger, Francis Fee "Frank" | 20 Jul 2024 | Oklahoma City, Oklahoma, OK | I7749 |
42 | Trolinger, Horace Calvin | 25 Feb 1922 | Oklahoma City, Oklahoma, OK | I6661 |
43 | Trolinger, Leoma Josephine | 2 Sep 2002 | Oklahoma City, Oklahoma, OK | I22215 |
44 | Trolinger, Myrtle Bell "Mirtie" | 4 Sep 1984 | Oklahoma City, Oklahoma, OK | I26331 |
45 | Trolinger, Ruth lda | 23 Apr 1944 | Oklahoma City, Oklahoma, OK | I26359 |
46 | Trolinger, Unknown Infant | 25 Jan 1909 | Oklahoma City, Oklahoma, OK | I26335 |
47 | Trolinger, Unknown Infant | 22 May 1914 | Oklahoma City, Oklahoma, OK | I26336 |
48 | Trolinger, Viola Elizabeth | 25 Jul 1912 | Oklahoma City, Oklahoma, OK | I39401 |
49 | Trolinger, William Henry "Will" | 5 Apr 1924 | Oklahoma City, Oklahoma, OK | I6657 |
50 | Trollinger, PVT James Elmer "Jim" "Jimmie" | 18 May 1999 | Oklahoma City, Oklahoma, OK | I7714 |
Burial
Matches 1 to 29 of 29
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blackmon, Lola Leoma | I46234 | ||
2 | Blackmon, Violet Nadine "Dee" | I46232 | ||
3 | Burns, Judson Darius "Dee" | Oklahoma City, Oklahoma, OK | I26332 | |
4 | Butler, Ocie B. | Oklahoma City, Oklahoma, OK | I27542 | |
5 | Butler, Robert Granville | Oklahoma City, Oklahoma, OK | I27544 | |
6 | Carter, Willis Louis | Oklahoma City, Oklahoma, OK | I26326 | |
7 | Conatser, PFC Reece Glenn | Oklahoma City, Oklahoma, OK | I46235 | |
8 | Cox, Thelma Grace | Oklahoma City, Oklahoma, OK | I22217 | |
9 | Deaver, Dorothy Elizabeth "Momo" | Oklahoma City, Oklahoma, OK | I26318 | |
10 | Flowers, Clestie Helen "Clesta" | Oklahoma City, Oklahoma, OK | I44647 | |
11 | Fogerty, Anna Mary "Annie" | Oklahoma City, Oklahoma, OK | I9544 | |
12 | King, Rose Mary | Oklahoma City, Oklahoma, OK | I28262 | |
13 | Mattox, Doris Adele | I45758 | ||
14 | Musgrave, Howard Calvin "Popo" | Oklahoma City, Oklahoma, OK | I26317 | |
15 | Musgrave, Otis Franklin | Oklahoma City, Oklahoma, OK | I26316 | |
16 | Redmond, Robert Franklin | Oklahoma City, Oklahoma, OK | I19031 | |
17 | Rothner, Theodore Jack "Ted" | I46233 | ||
18 | Sorrels, Vivian Lorene | Oklahoma City, Oklahoma, OK | I7878 | |
19 | Teeter, Sarah Elizabeth "Lizzie" | Oklahoma City, Oklahoma, OK | I22213 | |
20 | Trolinger, Claude Franklin | Oklahoma City, Oklahoma, OK | I22214 | |
21 | Trolinger, ETC Coy Lawrence | Oklahoma City, Oklahoma, OK | I7758 | |
22 | Trolinger, SGT Ernest Lafayette | Oklahoma City, Oklahoma, OK | I26333 | |
23 | Trolinger, Horace Calvin | Oklahoma City, Oklahoma, OK | I6661 | |
24 | Trolinger, Leoma Josephine | Oklahoma City, Oklahoma, OK | I22215 | |
25 | Trolinger, Myrtle Bell "Mirtie" | Oklahoma City, Oklahoma, OK | I26331 | |
26 | Trolinger, Ruth lda | Oklahoma City, Oklahoma, OK | I26359 | |
27 | Trolinger, Unknown Infant | Oklahoma City, Oklahoma, OK | I26336 | |
28 | Trolinger, Viola Elizabeth | Oklahoma City, Oklahoma, OK | I39401 | |
29 | Trolinger, William Henry "Will" | Oklahoma City, Oklahoma, OK | I6657 |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butler / Adams | F17482 | ||
2 | Butler / Bailey | F17481 | ||
3 | Butler / Birt | F17483 | ||
4 | Camp / Trolinger | 19 Dec 1946 | Oklahoma City, Oklahoma, OK | F9296 |
5 | Drollinger / Vanvoorst | F10806 | ||
6 | Eads / Trollinger | F17786 | ||
7 | Musgrave / Deaver | 24 Dec 1938 | Oklahoma City, Oklahoma, OK | F9275 |
8 | Musgrave / Reeder | F18269 | ||
9 | Rothner / Blackmon | F18364 | ||
10 | Rucker / Stowell | F17767 | ||
11 | Stout / Burns | 13 May 1943 | Oklahoma City, Oklahoma, OK | F18262 |
12 | Switzer / Brandt | 29 Jan 1930 | Oklahoma City, Oklahoma, OK | F12058 |
13 | Trolinger / Cox | 25 Nov 1925 | Oklahoma City, Oklahoma, OK | F7650 |
14 | Trolinger / Sparks | 12 Sep 1935 | Oklahoma City, Oklahoma, OK | F9318 |
15 | Wood / Musgrave | 2 Dec 1940 | Oklahoma City, Oklahoma, OK | F12811 |