Owensboro, Daviess, KY
Latitude: 37.7719074, Longitude: -87.1111676
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allison, Jeptha Jackson | 13 Nov 1888 | Owensboro, Daviess, KY | I19222 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bayes, Margaret "Margie" | 21 Dec 1947 | Owensboro, Daviess, KY | I26551 |
2 | Freese, Mary Elizabeth | 20 Mar 1999 | Owensboro, Daviess, KY | I15103 |
3 | Lively, Della Thomas | 7 Oct 1979 | Owensboro, Daviess, KY | I33793 |
4 | Staser, Robert Eugene | 20 Feb 2001 | Owensboro, Daviess, KY | I34245 |
5 | Wilkinson, Kenneth Wendell "Wink" | 26 Aug 2015 | Owensboro, Daviess, KY | I36627 |
6 | Wilkinson, Kenneth Wendell "Wink" | 26 Aug 2015 | Owensboro, Daviess, KY | I42582 |
7 | Wilson, Michelle Margaret | 6 Apr 2006 | Owensboro, Daviess, KY | I9347 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Allison, Jeptha Jackson | Owensboro, Daviess, KY | I19222 | |
2 | Bonebrake, Estella Elsetta | Owensboro, Daviess, KY | I33173 |