PA

Birth
Matches 1 to 50 of 366
Death
Matches 1 to 50 of 105
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1901 | I45314 |
2 | ![]() | 28 Jan 1993 | I179 |
3 | ![]() | 29 Jan 2006 | I46678 |
4 | ![]() | 2 Nov 2006 | I20225 |
5 | ![]() | 10 Dec 1968 | I19903 |
6 | ![]() | 21 Sep 2001 | I9354 |
7 | ![]() | 10 Apr 2008 | I18866 |
8 | ![]() | 29 Jan 1930 | I40286 |
9 | ![]() | 22 Aug 1996 | I45269 |
10 | ![]() | 4 Apr 1976 | I35571 |
11 | ![]() | 30 Apr 1921 | I11974 |
12 | ![]() | 16 Mar 1953 | I12307 |
13 | ![]() | 11 Nov 1945 | I6733 |
14 | ![]() | Abt 1793 | I10555 |
15 | ![]() | I830 | |
16 | ![]() | 16 Sep 1822 | I16720 |
17 | ![]() | 14 Jun 1886 | I16733 |
18 | ![]() | 15 Jun 1948 | I36571 |
19 | ![]() | 16 May 1912 | I19389 |
20 | ![]() | 1908 | I9337 |
21 | ![]() | 23 Nov 1940 | I23367 |
22 | ![]() | 12 Nov 1971 | I11692 |
23 | ![]() | 21 Dec 1936 | I2178 |
24 | ![]() | 26 Oct 1996 | I37374 |
25 | ![]() | 29 Aug 1993 | I36224 |
26 | ![]() | 8 Jan 1922 | I8652 |
27 | ![]() | I45316 | |
28 | ![]() | 3 Nov 1901 | I2005 |
29 | ![]() | 3 Feb 1851 | I2008 |
30 | ![]() | 20 Sep 1848 | I35690 |
31 | ![]() | 1819 | I2004 |
32 | ![]() | 24 Jun 1899 | I35691 |
33 | ![]() | I45320 | |
34 | ![]() | 3 Jul 1990 | I37798 |
35 | ![]() | 12 Sep 1975 | I19445 |
36 | ![]() | 20 Dec 1938 | I19444 |
37 | ![]() | 22 Sep 1947 | I12311 |
38 | ![]() | Nov 1973 | I12305 |
39 | ![]() | 25 May 1951 | I12306 |
40 | ![]() | 19 Feb 1993 | I16771 |
41 | ![]() | 27 Jun 1949 | I11 |
42 | ![]() | 22 Oct 1900 | I2037 |
43 | ![]() | 3 May 1862 | I27876 |
44 | ![]() | 24 Jun 1986 | I21515 |
45 | ![]() | 9 Nov 2003 | I30276 |
46 | ![]() | Jun 1967 | I11271 |
47 | ![]() | 1850 | I32940 |
48 | ![]() | Apr 1988 | I45344 |
49 | ![]() | 1899 | I24473 |
50 | ![]() | 27 Mar 1889 | I35804 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1818 | I37821 |
2 | ![]() | 10 Mar 1864 | I16722 |
Marriage
Matches 1 to 46 of 46