Parke County, IN

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1919 | I44927 |
2 | ![]() | Jul 1871 | I3169 |
3 | ![]() | 23 Sep 1910 | I6078 |
4 | ![]() | 17 Jan 1911 | I3440 |
5 | ![]() | 11 Mar 1882 | I6408 |
6 | ![]() | 6 Jan 1947 | I44926 |
7 | ![]() | 18 Jun 1892 | I6070 |
8 | ![]() | 28 Apr 1915 | I17333 |
9 | ![]() | 5 Feb 1917 | I17335 |
10 | ![]() | 21 Apr 1873 | I9976 |
11 | ![]() | I45791 | |
12 | ![]() | I44925 | |
13 | ![]() | 27 Dec 1891 | I31988 |
14 | ![]() | 13 Dec 1897 | I31989 |
15 | ![]() | 13 Apr 1827 | I4272 |
16 | ![]() | 9 Sep 1824 | I4271 |
17 | ![]() | 13 Apr 1827 | I4273 |
18 | ![]() | 1830 | I32102 |
19 | ![]() | 1 Aug 1886 | I4179 |
20 | ![]() | 4 Jun 1895 | I4180 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jun 1996 | I3440 |
2 | ![]() | 26 Jun 1928 | I44730 |
3 | ![]() | 13 Jun 1908 | I4199 |
4 | ![]() | 5 Oct 1823 | I4270 |
5 | ![]() | 1956 | I31986 |
6 | ![]() | 29 Jul 1941 | I1401 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bonebrake / Nolan | 1875 | F10397 |
2 | Bush / Atterbury | 29 Jul 1961 | F10381 |
3 | Chapman / Drollinger | 22 Feb 1902 | F1177 |
4 | Kiger / Delp | 24 Dec 1890 | F2042 |
5 | Pender / Sawyers | 1 Jun 1889 | F11630 |
6 | Pender / Shafer | 31 Mar 1889 | F5846 |
7 | Youngblood / Ratcliff | 17 Sep 1885 | F1381 |