Pittsburgh, Allegheny, PA
Latitude: 40.4406248, Longitude: -79.9958864
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amon, Marie Gladys B. | 14 Jul 1905 | Pittsburgh, Allegheny, PA | I12301 |
2 | Augustine, George Francis | 27 Jul 1904 | Pittsburgh, Allegheny, PA | I36373 |
3 | Boyer, Mary Margaret "Maggie" | 20 May 1871 | Pittsburgh, Allegheny, PA | I38365 |
4 | Bradley, Frank | 8 Dec 1903 | Pittsburgh, Allegheny, PA | I38797 |
5 | Bray, Lucy Ruth | 1867 | Pittsburgh, Allegheny, PA | I2041 |
6 | Breeze, Baby | 2 Nov 1911 | Pittsburgh, Allegheny, PA | I42313 |
7 | Burke, Orville Spencer 9314659 | 6 Jun 1909 | Pittsburgh, Allegheny, PA | I11980 |
8 | Colby, Lillie May | Abt 1811 | Pittsburgh, Allegheny, PA | I31658 |
9 | Corry, Willis Edward lll | 21 Mar 1964 | Pittsburgh, Allegheny, PA | I14120 |
10 | Dolquest, CPL Carl Graham | 3 Jun 1921 | Pittsburgh, Allegheny, PA | I9 |
11 | Drollinger, SP6 Charles Frederick Jr. | 2 Jul 1923 | Pittsburgh, Allegheny, PA | I2185 |
12 | Drollinger, Erik Michael (Cedric) | I3609 | ||
13 | Drollinger, Gordon Louis | I2198 | ||
14 | Drollinger, Helen Louise | 20 Mar 1926 | Pittsburgh, Allegheny, PA | I2191 |
15 | Drollinger, Louis Peter | 25 May 1911 | Pittsburgh, Allegheny, PA | I2199 |
16 | Drollinger, Nancy Graham | 22 Mar 1927 | Pittsburgh, Allegheny, PA | I2207 |
17 | Drollinger, Robert Henry Sr. | I2192 | ||
18 | Gordon, David Richey | 24 Mar 1920 | Pittsburgh, Allegheny, PA | I4278 |
19 | Gordon, David Robert | 15 Feb 1921 | Pittsburgh, Allegheny, PA | I2639 |
20 | Gordon, Freda Dorland | 29 Mar 1923 | Pittsburgh, Allegheny, PA | I4280 |
21 | Gordon, John Medberry | 24 Feb 1922 | Pittsburgh, Allegheny, PA | I4279 |
22 | Graham, James L. | 1863 | Pittsburgh, Allegheny, PA | I2040 |
23 | Hartzell, Ulysses Simpson Grant | 4 Mar 1864 | Pittsburgh, Allegheny, PA | I22451 |
24 | Hessler, James Edward | I40289 | ||
25 | Kitzer, Harry Eugene | 27 Aug 1893 | Pittsburgh, Allegheny, PA | I24470 |
26 | Kitzer, John Doleman | 21 Oct 1900 | Pittsburgh, Allegheny, PA | I24474 |
27 | Kitzer, Margaret Louise | 29 Sep 1894 | Pittsburgh, Allegheny, PA | I24471 |
28 | Koerbel, Louis Albert | 8 Apr 1914 | Pittsburgh, Allegheny, PA | I4303 |
29 | Leonhart, Edith F. | 24 Jul 1903 | Pittsburgh, Allegheny, PA | I8516 |
30 | MacCallum, Thomas Newby | 24 Nov 1919 | Pittsburgh, Allegheny, PA | I9333 |
31 | McDavid, Capt. James Alexander | 17 Dec 1877 | Pittsburgh, Allegheny, PA | I9707 |
32 | McGinnis, William E. | 1868 | Pittsburgh, Allegheny, PA | I2396 |
33 | McGivern, Patricia Louise | 19 Jan 1930 | Pittsburgh, Allegheny, PA | I28228 |
34 | McNally, Elizabeth | I4299 | ||
35 | McNally, William James | 26 Feb 1917 | Pittsburgh, Allegheny, PA | I4298 |
36 | Miller, Joan C. | 14 Mar 1931 | Pittsburgh, Allegheny, PA | I4301 |
37 | Redman, Edward Wilson | 18 Jan 1917 | Pittsburgh, Allegheny, PA | I4281 |
38 | Skelly, Elizabeth Malvina | 28 Sep 1907 | Pittsburgh, Allegheny, PA | I2195 |
39 | Splane, ESN Eleanor Moreland | 30 Dec 1913 | Pittsburgh, Allegheny, PA | I18223 |
40 | Wagner, Leda Elizabeth | I45283 | ||
41 | Winters, Lulu Amy 9314659 | 15 Mar 1882 | Pittsburgh, Allegheny, PA | I2627 |
Death
Matches 1 to 50 of 60
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Agnew, Agnes | 26 Nov 1948 | Pittsburgh, Allegheny, PA | I2669 |
2 | Alt, Caroline | 4 Jan 1951 | Pittsburgh, Allegheny, PA | I39827 |
3 | Amon, Marie Gladys B. | 2 Dec 1939 | Pittsburgh, Allegheny, PA | I12301 |
4 | Baesel, John Jacob | 18 Feb 1910 | Pittsburgh, Allegheny, PA | I2233 |
5 | Boyer, Charles Ressinger | 13 Apr 1944 | Pittsburgh, Allegheny, PA | I38351 |
6 | Boyer, Martha E. | 13 Jun 1944 | Pittsburgh, Allegheny, PA | I38350 |
7 | Boyer, Mary Margaret "Maggie" | 18 Oct 1943 | Pittsburgh, Allegheny, PA | I38365 |
8 | Boyer, Mary Minerva | 28 Mar 1945 | Pittsburgh, Allegheny, PA | I38364 |
9 | Breeze, Baby | 2 Nov 1911 | Pittsburgh, Allegheny, PA | I42313 |
10 | Brown, Jane | 26 Sep 1925 | Pittsburgh, Allegheny, PA | I2626 |
11 | Cornell, John Franklin | 25 Mar 1948 | Pittsburgh, Allegheny, PA | I35507 |
12 | Dorland, David Richey | 7 Apr 1922 | Pittsburgh, Allegheny, PA | I4276 |
13 | Dorland, Freda | 28 Apr 1931 | Pittsburgh, Allegheny, PA | I2638 |
14 | Drollinger, Adolph William Jr. | 14 Feb 1966 | Pittsburgh, Allegheny, PA | I2208 |
15 | Drollinger, Charles Augustus | 26 Dec 1945 | Pittsburgh, Allegheny, PA | I2200 |
16 | Drollinger, Charles Frederick | 21 Dec 1981 | Pittsburgh, Allegheny, PA | I2193 |
17 | Drollinger, Claire Josephine | 9 Oct 1958 | Pittsburgh, Allegheny, PA | I2201 |
18 | Drollinger, Helen Louise | 3 Jan 1995 | Pittsburgh, Allegheny, PA | I2191 |
19 | Drollinger, Henrietta Clementine | 16 Feb 1910 | Pittsburgh, Allegheny, PA | I2234 |
20 | Drollinger, Louis Peter | 28 Apr 1988 | Pittsburgh, Allegheny, PA | I2199 |
21 | Drollinger, Wilbert Julius | 6 May 1946 | Pittsburgh, Allegheny, PA | I2194 |
22 | Ebberts, WT2C George Thomas | 4 Jul 1979 | Pittsburgh, Allegheny, PA | I2186 |
23 | Gordon, David Kerr | 24 Oct 1928 | Pittsburgh, Allegheny, PA | I2625 |
24 | Gordon, David Richey | 24 Mar 1920 | Pittsburgh, Allegheny, PA | I4278 |
25 | Gordon, Georgina Nixon | 4 Mar 1939 | Pittsburgh, Allegheny, PA | I2633 |
26 | Gordon, John | 18 Dec 1936 | Pittsburgh, Allegheny, PA | I2637 |
27 | Gordon, John Medberry | 25 Oct 1922 | Pittsburgh, Allegheny, PA | I4279 |
28 | Gordon, Mary (Minnie) | 9 Nov 1914 | Pittsburgh, Allegheny, PA | I2647 |
29 | Gordon, Robert Walter | 29 Feb 1968 | Pittsburgh, Allegheny, PA | I2646 |
30 | Gordon, William | 24 Nov 1941 | Pittsburgh, Allegheny, PA | I2632 |
31 | Gordon, William Brown | 28 Sep 1921 | Pittsburgh, Allegheny, PA | I2624 |
32 | Graham, Albert Bray | 1 Feb 1932 | Pittsburgh, Allegheny, PA | I12310 |
33 | Graham, James L. III | 5 Jul 2000 | Pittsburgh, Allegheny, PA | I12308 |
34 | Graham, Lucy M. | 19 Dec 1944 | Pittsburgh, Allegheny, PA | I12304 |
35 | Jones, Margaret B. | 16 Jul 1931 | Pittsburgh, Allegheny, PA | I19553 |
36 | Koedel, Samuel Edward | 10 Mar 1969 | Pittsburgh, Allegheny, PA | I2222 |
37 | Koerbel, Louis Albert | 1 May 1965 | Pittsburgh, Allegheny, PA | I4303 |
38 | Koerbel, Louis Henry | I39826 | ||
39 | Little, Annie C | 27 Nov 1906 | Pittsburgh, Allegheny, PA | I6752 |
40 | Marshall, Michael Lawrence | 2 Sep 1931 | Pittsburgh, Allegheny, PA | I38357 |
41 | McGinnis, Carrie Elizabeth | 7 Aug 1917 | Pittsburgh, Allegheny, PA | I2391 |
42 | McGinnis, Emma | 30 May 1918 | Pittsburgh, Allegheny, PA | I2389 |
43 | McGinnis, Frances A. | 5 Nov 1909 | Pittsburgh, Allegheny, PA | I2401 |
44 | McGinnis, Frances Josephine | 12 Sep 1920 | Pittsburgh, Allegheny, PA | I2182 |
45 | McGinnis, William E. | 12 Sep 1898 | Pittsburgh, Allegheny, PA | I2396 |
46 | McNally, James | 12 Aug 1943 | Pittsburgh, Allegheny, PA | I2668 |
47 | McNally, Thomas Victor | 28 Apr 1962 | Pittsburgh, Allegheny, PA | I2645 |
48 | Michaliszyn, Paza | 5 Aug 2001 | Pittsburgh, Allegheny, PA | I15814 |
49 | Myers, Harry Cecil | 15 Feb 1963 | Pittsburgh, Allegheny, PA | I19461 |
50 | Patterson, William | 3 Jul 1922 | Pittsburgh, Allegheny, PA | I2385 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Drollinger, PVT Adolphus Wilhelm Sr. | Pittsburgh, Allegheny, PA | I2209 | |
2 | Drollinger, Charles Frederick | Pittsburgh, Allegheny, PA | I2193 | |
3 | Drollinger, Claire Josephine | Pittsburgh, Allegheny, PA | I2201 | |
4 | Drollinger, Louisa Katherina (Catherine) | Pittsburgh, Allegheny, PA | I2224 | |
5 | Drollinger, Wilbert Julius | Pittsburgh, Allegheny, PA | I2194 | |
6 | Hamilton, Margaret A. | Pittsburgh, Allegheny, PA | I25046 | |
7 | Jones, Margaret B. | Pittsburgh, Allegheny, PA | I19553 | |
8 | Koedel, Johann L. | Pittsburgh, Allegheny, PA | I2216 | |
9 | Leonhart, Edith F. | Pittsburgh, Allegheny, PA | I8516 | |
10 | McGinnis, Frances Josephine | Pittsburgh, Allegheny, PA | I2182 | |
11 | Myers, Harry Cecil | Pittsburgh, Allegheny, PA | I19461 | |
12 | Trollinger, PVT Isaac H. (W.) (N.) (S.) | Pittsburgh, Allegheny, PA | I25242 | |
13 | Trullinger, John O. | 1 May 1933 | Pittsburgh, Allegheny, PA | I19552 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dolquest / Graham | Aft 1920 | Pittsburgh, Allegheny, PA | F6 |
2 | Drollinger / Fuller | 10 Apr 1948 | Pittsburgh, Allegheny, PA | F3270 |
3 | Drollinger / McGinnis | 2 Jul 1872 | Pittsburgh, Allegheny, PA | F718 |
4 | Koedel / von Dera | 15 Jun 1904 | Pittsburgh, Allegheny, PA | F731 |
5 | Lake / Fuller | 12 Mar 1938 | Pittsburgh, Allegheny, PA | F4 |
6 | McNally / Gordon | 9 Nov 1916 | Pittsburgh, Allegheny, PA | F865 |
7 | Perry / Drollinger | 12 Aug 1949 | Pittsburgh, Allegheny, PA | F725 |
8 | Redman / Gordon | 22 Nov 1945 | Pittsburgh, Allegheny, PA | F1416 |
9 | Skelly / Gordon | 27 Jun 1906 | Pittsburgh, Allegheny, PA | F825 |
10 | Ullmann / Herrington | 23 Apr 1944 | Pittsburgh, Allegheny, PA | F16770 |
11 | Underwood / Graham | 29 Jun 1940 | Pittsburgh, Allegheny, PA | F5 |