Roaring Spring, Bedford, PA
Latitude: 40.3394128, Longitude: -78.3964942
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kurtz, Charles Irvin | 4 Nov 1885 | Roaring Spring, Bedford, PA | I15624 |
2 | Mock, Edward R. | 22 Sep 1915 | Roaring Spring, Bedford, PA | I32290 |
3 | Mock, Gerald E. "Bub" | 1 Jan 1913 | Roaring Spring, Bedford, PA | I32289 |
4 | Mock, Harvey Merrill | 27 Feb 1918 | Roaring Spring, Bedford, PA | I32291 |
5 | Mock, Maurice Hugh | 27 Feb 1918 | Roaring Spring, Bedford, PA | I32292 |
6 | Mock, Regis Ward | 7 Aug 1926 | Roaring Spring, Bedford, PA | I32278 |
7 | Simpson, Sheryl Mareta | 2 Aug 1905 | Roaring Spring, Bedford, PA | I32284 |
8 | Snyder, Erma Kathleen | 3 Jul 1918 | Roaring Spring, Bedford, PA | I32282 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Campbell, Grace S. | 14 Jul 1973 | Roaring Spring, Bedford, PA | I16652 |
2 | Mock, Gerald E. "Bub" | Dec 1987 | Roaring Spring, Bedford, PA | I32289 |
3 | Mock, Regis Ward | 20 Dec 1994 | Roaring Spring, Bedford, PA | I32278 |
4 | Snyder, John Hancock | 27 Dec 1944 | Roaring Spring, Bedford, PA | I16646 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Sarah L. | Roaring Spring, Bedford, PA | I15396 | |
2 | Kurtz, Sara Geraldine | Roaring Spring, Bedford, PA | I32280 | |
3 | Snyder, John Hancock | Roaring Spring, Bedford, PA | I16646 |