Rockhill Twp, Bucks County, PA

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Nov 1812 | I16879 |
2 | ![]() | 15 Nov 1854 | I35541 |
3 | ![]() | 9 Aug 1840 | I35525 |
4 | ![]() | Abt 1855 | I35534 |
5 | ![]() | 12 Apr 1848 | I35528 |
6 | ![]() | 19 Aug 1844 | I35527 |
7 | ![]() | 24 Jul 1850 | I35529 |
8 | ![]() | Abt 1861 | I35532 |
9 | ![]() | 24 Jul 1850 | I35530 |
10 | ![]() | 19 Sep 1842 | I35526 |
11 | ![]() | 17 Dec 1853 | I35531 |
12 | ![]() | Abt 1858 | I35533 |
13 | ![]() | 16 May 1834 | I5491 |
14 | ![]() | 14 Jan 1788 | I32307 |
15 | ![]() | 15 Jan 1832 | I5490 |
16 | ![]() | 21 Dec 1839 | I5492 |
17 | ![]() | 30 Mar 1827 | I5488 |
18 | ![]() | 19 Oct 1829 | I5489 |
19 | ![]() | 27 Sep 1826 | I35536 |
20 | ![]() | 1 Aug 1830 | I35538 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Jun 1833 | I16721 |
2 | ![]() | 9 Oct 1850 | I35528 |
3 | ![]() | 10 Sep 1853 | I35529 |
4 | ![]() | 25 Sep 1853 | I35530 |
5 | ![]() | 23 Feb 1887 | I35540 |