Roxborough, Philadelphia, PA
Latitude: 40.0548134, Longitude: -75.2420722
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Levering, Hannah | 21 Feb 1823 | Roxborough, Philadelphia, PA | I34124 |
2 | Levering, Maj. John | 25 Apr 1750 | Roxborough, Philadelphia, PA | I34128 |
3 | Levering, Mary Ann | 1831 | Roxborough, Philadelphia, PA | I34123 |
4 | Levering, Sarah Sophia "Sallie" | 18 Nov 1832 | Roxborough, Philadelphia, PA | I34121 |
5 | Trullinger, Bertha Irene | 12 Jun 1892 | Roxborough, Philadelphia, PA | I18438 |
6 | Trullinger, John Henry | 1847 | Roxborough, Philadelphia, PA | I18411 |
7 | Trullinger, John Henry Jr. | Jul 1870 | Roxborough, Philadelphia, PA | I45253 |
8 | Trullinger, Laura Mae | 27 Jul 1922 | Roxborough, Philadelphia, PA | I18423 |
9 | Trullinger, Lewis Filmore | 9 Aug 1933 | Roxborough, Philadelphia, PA | I18425 |
10 | Trullinger, Mary E. | 16 Jul 1879 | Roxborough, Philadelphia, PA | I18433 |
11 | Trullinger, Mary Irene | 1884 | Roxborough, Philadelphia, PA | I45252 |
12 | Trullinger, Patricia E. "Pat" | 28 Nov 1948 | Roxborough, Philadelphia, PA | I30251 |
13 | Trullinger, Susan E. | 2 Oct 1879 | Roxborough, Philadelphia, PA | I18287 |
14 | Trullinger, Thomas Joseph | 29 Sep 1918 | Roxborough, Philadelphia, PA | I18184 |
15 | Trullinger, Thomas Joseph II | 11 Dec 1941 | Roxborough, Philadelphia, PA | I18176 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Howell, Hannah | 28 Oct 1820 | Roxborough, Philadelphia, PA | I34129 |
2 | Levering, Maj. John | 28 Jul 1832 | Roxborough, Philadelphia, PA | I34128 |
3 | Trullinger, Charles Jacob | 1857 | Roxborough, Philadelphia, PA | I45254 |
4 | Trullinger, George W. | 14 Dec 1876 | Roxborough, Philadelphia, PA | I18765 |
5 | Trullinger, John Henry Jr. | 1871 | Roxborough, Philadelphia, PA | I45253 |
Burial
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Butterworth, John Robert | 23 Nov 1914 | Roxborough, Philadelphia, PA | I22655 |
2 | Hoffman, Anna Katherine | 13 Jan 1896 | Roxborough, Philadelphia, PA | I37586 |
3 | Hoffman, Conry | Roxborough, Philadelphia, PA | I37579 | |
4 | Hoffman, Esther Irene "Essie" | Roxborough, Philadelphia, PA | I37585 | |
5 | Levering, Enoch | Roxborough, Philadelphia, PA | I34120 | |
6 | Levering, Hannah | 24 Dec 1888 | Roxborough, Philadelphia, PA | I34124 |
7 | Levering, Mary Ann | 12 Feb 1913 | Roxborough, Philadelphia, PA | I34123 |
8 | Saylor, Adda A | I45280 | ||
9 | Saylor, Charles | 20 Jul 1898 | Roxborough, Philadelphia, PA | I45278 |
10 | Trullinger, Bertha Irene | 15 Apr 1893 | Roxborough, Philadelphia, PA | I18438 |
11 | Trullinger, Charles Jacob | 18 Apr 1857 | Roxborough, Philadelphia, PA | I45254 |
12 | Trullinger, Esther S. | Roxborough, Philadelphia, PA | I18412 | |
13 | Trullinger, George W. | 16 Dec 1876 | Roxborough, Philadelphia, PA | I18765 |
14 | Trullinger, Jacob | 1 Oct 1884 | Roxborough, Philadelphia, PA | I18408 |
15 | Trullinger, Laura M. | Roxborough, Philadelphia, PA | I18288 | |
16 | Trullinger, Mary E. | 24 Jul 1879 | Roxborough, Philadelphia, PA | I18433 |
17 | Trullinger, Millard | 27 Nov 1882 | Roxborough, Philadelphia, PA | I18766 |
18 | Tyson, Emma E. | Roxborough, Philadelphia, PA | I18282 | |
19 | Wendling, Emeline "Emma" | Roxborough, Philadelphia, PA | I18432 | |
20 | Wilde, Robert Benton | 10 Mar 1941 | Roxborough, Philadelphia, PA | I19217 |
21 | Wunder, Reuben | Roxborough, Philadelphia, PA | I34125 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Levering / Trullinger | 6 Apr 1823 | Roxborough, Philadelphia, PA | F12521 |
2 | Trullinger / Gosse | F6165 |