Royersford, Montgomery, PA
Latitude: 40.1842688, Longitude: -75.5379639
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moyer, Douglas Jonas | 9 Jul 1929 | Royersford, Montgomery, PA | I34313 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Miller, Marlene Agnes | 16 Nov 2005 | Royersford, Montgomery, PA | I38942 |
2 | Roveran, Catherine Elizabeth | 22 Jul 2006 | Royersford, Montgomery, PA | I19140 |
3 | Schantz, Edwin M. | 28 Apr 1949 | Royersford, Montgomery, PA | I35807 |
4 | Trollinger, Florence Mildred | 26 Dec 1996 | Royersford, Montgomery, PA | I21469 |
5 | Trullinger, Esther Hoffman | 11 Nov 1979 | Royersford, Montgomery, PA | I18289 |
6 | Youse (Yost), Emma Sabella | 13 Sep 1968 | Royersford, Montgomery, PA | I2051 |
7 | Zern, Mary Alice | Feb 1981 | Royersford, Montgomery, PA | I18422 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Smith, David Washington | Royersford, Montgomery, PA | I24423 | |
2 | Trollinger, Daisy Viola | Royersford, Montgomery, PA | I21563 | |
3 | Trollinger, Florence Mildred | Royersford, Montgomery, PA | I21469 |