San Francisco County, CA
Latitude: 37.7749295, Longitude: -122.4194155
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carr, Charles Franklin | 1 Jan 1939 | San Francisco County, CA | I37534 |
2 | Drollinger, Darcy Malu Benjamin "D'Arcy" | I13800 | ||
3 | Drollinger, Masina Louise | I14186 | ||
4 | Drullinger, Carla Roberta | I19807 | ||
5 | Forbes, Joseph Steven | I15378 | ||
6 | Hargis, Karla Ann | I14584 | ||
7 | Nelson, Steven Mark "Steve" | 23 Dec 1947 | San Francisco County, CA | I37867 |
8 | O'Donnell, Michael P. | I795 | ||
9 | Pardo, Emma Florence | 5 May 1912 | San Francisco County, CA | I17304 |
10 | Perkins, Ronald L. | I15020 | ||
11 | Perts, David August | I27197 | ||
12 | Rudd, Florence May "Florie" | 16 Apr 1937 | San Francisco County, CA | I27056 |
13 | Schwartz, Regina Joan | I19238 | ||
14 | Silva, Tyrone "Ty" | 19 Jul 1954 | San Francisco County, CA | I27267 |
15 | Trull, Robert Edward | 28 Jan 1952 | San Francisco County, CA | I31550 |
16 | Trullinger, Mark L. | I18637 | ||
17 | Trullinger, Richard Eldon "Rick" | I19163 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hartman, Kathryn "Kitty" | 3 Sep 1959 | San Francisco County, CA | I31520 |
2 | Nunan, Louis Francis | Abt 1897 | San Francisco County, CA | I36917 |
3 | Nye, Louis Miller | 7 Dec 1908 | San Francisco County, CA | I33880 |
4 | Trullinger, Bertha Augusta | 25 Feb 1956 | San Francisco County, CA | I12112 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Drullinger / Blades | 14 Sep 1924 | San Francisco County, CA | F3931 |