Sedalia, Pettis, MO
Latitude: 38.7044609, Longitude: -93.2282613
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brubaker, George Curby | 4 Jun 1883 | Sedalia, Pettis, MO | I17906 |
2 | Drollinger, Terra Marie | I26897 | ||
3 | Gurley, Fred Glasse | 20 Feb 1889 | Sedalia, Pettis, MO | I10527 |
4 | Harper, Charles Arthur "Charlie" | 21 Apr 1886 | Sedalia, Pettis, MO | I19721 |
5 | Hoak, Lawrence Ervin | 18 Jun 1892 | Sedalia, Pettis, MO | I16838 |
6 | Morgan, Benjamin Franklin | 30 Dec 1877 | Sedalia, Pettis, MO | I35156 |
7 | Morgan, Charles L. | 7 Feb 1873 | Sedalia, Pettis, MO | I35154 |
8 | Morgan, Claude B. | May 1876 | Sedalia, Pettis, MO | I35155 |
9 | Morgan, George P. | 12 Apr 1880 | Sedalia, Pettis, MO | I35157 |
10 | Morgan, Unknown Infant | I35008 | ||
11 | Morgan, Unknown Infant | I35326 | ||
12 | Riley, Bradley Wayne | 27 Oct 1952 | Sedalia, Pettis, MO | I45857 |
13 | Ross, Melanie Sue | I7134 | ||
14 | Trolinger, Robert Michael | I7148 | ||
15 | Trolinger, Tena Nicole | I7147 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Dovie W Permelia | 15 Jun 1959 | Sedalia, Pettis, MO | I19727 |
2 | Fattig, Glen F. | 22 Sep 1985 | Sedalia, Pettis, MO | I4410 |
3 | Garland, Bethel Virginia | 6 Dec 1984 | Sedalia, Pettis, MO | I34958 |
4 | Harper, George Washington | 15 Oct 1956 | Sedalia, Pettis, MO | I19718 |
5 | Hoehns, Anna Marie "Annie" | I45415 | ||
6 | Mauzey, Shirley Nadine | 2 Jun 2012 | Sedalia, Pettis, MO | I7112 |
7 | Mawhorter, James Marshall | I45412 | ||
8 | Morgan, Unknown Infant | I35008 | ||
9 | Morgan, Unknown Infant | I35326 | ||
10 | Parsons, Robert Ingersol | 6 Mar 1944 | Sedalia, Pettis, MO | I7073 |
11 | Trullinger, Clemmenza Alberta | 9 Aug 1929 | Sedalia, Pettis, MO | I16827 |
12 | Trullinger, Fillmore Knepley | 28 Sep 1892 | Sedalia, Pettis, MO | I16830 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mawhorter, James Marshall | I45412 | ||
2 | Morgan, George P. | Sedalia, Pettis, MO | I35157 | |
3 | Morgan, Spencer M. | Sedalia, Pettis, MO | I25993 | |
4 | Morgan, Unknown Infant | I35008 | ||
5 | Morgan, Unknown Infant | I35326 | ||
6 | Murray, Mary E. | Sedalia, Pettis, MO | I16843 | |
7 | Nash, Mary Matilda | I43953 | ||
8 | Parsons, Robert Ingersol | Sedalia, Pettis, MO | I7073 | |
9 | Trolinger, Grace Truman | Sedalia, Pettis, MO | I1643 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Davis / Harper | F17890 | ||
2 | Drollinger / Butterwick | F14285 | ||
3 | Morris / Harper | F17889 | ||
4 | Trullinger / Murray | 11 Oct 1881 | Sedalia, Pettis, MO | F5672 |