Sherry, Wood, WI

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4108 | |
2 | ![]() | 28 Apr 1930 | I4104 |
3 | ![]() | I4105 | |
4 | ![]() | 29 May 1921 | I3941 |
5 | ![]() | I4106 | |
6 | ![]() | 15 May 1894 | I3709 |
7 | ![]() | 10 Jun 1896 | I3710 |
8 | ![]() | 25 Sep 1923 | I4008 |
9 | ![]() | 1 Mar 1885 | I3703 |
10 | ![]() | I4107 | |
11 | ![]() | 11 Nov 1900 | I3712 |
12 | ![]() | 30 Dec 1902 | I3713 |
13 | ![]() | 30 May 1898 | I3711 |
14 | ![]() | I43930 | |
15 | ![]() | 5 Jun 1928 | I4103 |
16 | ![]() | 22 Jul 1925 | I4102 |
17 | ![]() | 1 Jul 1897 | I29346 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jan 1937 | I4102 |
2 | ![]() | 11 May 1988 | I4109 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3712 | |
2 | ![]() | I4103 | |
3 | ![]() | I4102 | |
4 | ![]() | I4109 | |
5 | ![]() | I4098 |