Spielberg, Baden, Germany
Latitude: 48.8973729, Longitude: 8.4702976
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Egner, Luise Emilie | 8 Jul 1897 | Spielberg, Baden, Germany | I534 |
2 | Egner, Luise Margaretha | 13 Apr 1899 | Spielberg, Baden, Germany | I535 |
3 | Egner, Mathilde | 3 Dec 1900 | Spielberg, Baden, Germany | I536 |
4 | Gebhard, Luise Juliane | 7 Oct 1888 | Spielberg, Baden, Germany | I532 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Egner, Georg Valentin | 29 Feb 1956 | Spielberg, Baden, Germany | I533 |
2 | Egner, Luise Margaretha | 11 Feb 1939 | Spielberg, Baden, Germany | I535 |
3 | Gebhard, Jakob Michael | 29 Oct 1895 | Spielberg, Baden, Germany | I531 |
4 | Gebhard, Luise Juliane | 8 Oct 1891 | Spielberg, Baden, Germany | I532 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bodemer / Klingel | 23 Jul 1908 | Spielberg, Baden, Germany | F12469 |
2 | Drollinger / Bodemer | 14 May 1925 | Spielberg, Baden, Germany | F10353 |
3 | Rupp / Egner | F16694 |