St. Paul, Ramsey, MN
Latitude: 44.9537029, Longitude: -93.0899578
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Jo Ellen | 10 Jan 1957 | St. Paul, Ramsey, MN | I15148 |
2 | Drollinger, Joshua | I42511 | ||
3 | Drollinger, Kayla | I42512 | ||
4 | Drollinger, Samantha | I42513 | ||
5 | Ellingson, Elizabeth Jeanne | I45599 | ||
6 | Hood, Howard Lancaster | 31 May 1899 | St. Paul, Ramsey, MN | I22600 |
7 | Hood, Unknown | I17787 | ||
8 | Morse, Irl Washington | I45446 | ||
9 | Nicol, Henry Patrick | 5 Jun 1889 | St. Paul, Ramsey, MN | I20335 |
10 | Woodbury, Sidney Frank | I41672 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dowd, Mary Jane | 18 Apr 1905 | St. Paul, Ramsey, MN | I20343 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Drewliner / Mackay | 4 Jun 1901 | St. Paul, Ramsey, MN | F14554 |