Susquehanna, Dauphin, PA
Latitude: 40.3182313, Longitude: -76.8605650
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rudy, Sarah Ann | 7 Sep 1852 | Susquehanna, Dauphin, PA | I16772 |
2 | Trullinger, Andrew Edgar | 11 Jun 1854 | Susquehanna, Dauphin, PA | I16765 |
3 | Trullinger, Clara Esther | 5 Sep 1850 | Susquehanna, Dauphin, PA | I16763 |
4 | Trullinger, George Luther | 23 Oct 1851 | Susquehanna, Dauphin, PA | I16764 |
5 | Trullinger, James Ira | 26 Jan 1848 | Susquehanna, Dauphin, PA | I16762 |
6 | Trullinger, Mary Louisa | 19 Nov 1840 | Susquehanna, Dauphin, PA | I16759 |
7 | Trullinger, Samuel Walker | 20 Jun 1843 | Susquehanna, Dauphin, PA | I16760 |
8 | Trullinger, William Alvan | 21 Sep 1845 | Susquehanna, Dauphin, PA | I16761 |
9 | Walker, Elizabeth | 6 Feb 1819 | Susquehanna, Dauphin, PA | I16756 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Trullinger, Andrew Edgar | 26 Apr 1855 | Susquehanna, Dauphin, PA | I16765 |
2 | Trullinger, Clara Esther | 9 Jul 1851 | Susquehanna, Dauphin, PA | I16763 |
3 | Trullinger, James Ira | 30 Jul 1858 | Susquehanna, Dauphin, PA | I16762 |
4 | Trullinger, Mary Louisa | 2 Apr 1842 | Susquehanna, Dauphin, PA | I16759 |