Terre Haute, Vigo, IN
Latitude: 39.4667034, Longitude: -87.4139092
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Archie June | 26 Jun 1892 | Terre Haute, Vigo, IN | I15268 |
2 | Jenks, Ruth Ellen | 26 Jun 1934 | Terre Haute, Vigo, IN | I32067 |
3 | Long, Patricia Rae | I16171 | ||
4 | Neil, Catherine Margaret "Maggie" | 24 Nov 1914 | Terre Haute, Vigo, IN | I17548 |
5 | Riley, Elizabeth G. | 18 Aug 1875 | Terre Haute, Vigo, IN | I17174 |
6 | Steven, Christine Ann | Terre Haute, Vigo, IN | I33907 | |
7 | Steven, Ronald Eugene | Terre Haute, Vigo, IN | I33404 | |
8 | Steven, Ronald Eugene Jr. | Terre Haute, Vigo, IN | I33906 | |
9 | Stone, Brady | I14710 | ||
10 | Stone, Brandon | I14709 | ||
11 | Taber, Barbara Jean | I16160 | ||
12 | Titus, Brian Eric | I16172 | ||
13 | Titus, Hugh Emmett | 31 May 1923 | Terre Haute, Vigo, IN | I16094 |
14 | Titus, Jeanne Lark | I16161 | ||
15 | Titus, Mark Lewis | I16169 | ||
16 | Titus, Michael Alan | I16167 | ||
17 | Titus, Nancy Gaye | I16162 | ||
18 | Titus, Paul Alan | 25 May 1928 | Terre Haute, Vigo, IN | I16095 |
19 | Titus, Paul Arthur | I16168 | ||
20 | Titus, Scott Arthur | I16173 | ||
21 | Titus, Steve Alan | I16174 | ||
22 | Titus, Susan Kaye | I16166 | ||
23 | Tyndall, Francis "Frank" Joseph | I42796 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Louis "Louie" | 10 Oct 1893 | Terre Haute, Vigo, IN | I15229 |
2 | Eccles, Don Edward "Doc" | 16 Sep 2006 | Terre Haute, Vigo, IN | I16170 |
3 | Ellis, James Dale Sr. | 11 Jul 2016 | Terre Haute, Vigo, IN | I29065 |
4 | Frazier, David Earl | 4 Nov 1992 | Terre Haute, Vigo, IN | I10507 |
5 | Grover, Marian | Jul 1969 | Terre Haute, Vigo, IN | I4169 |
6 | Livengood, Dewitt Columbus | 28 Mar 1959 | Terre Haute, Vigo, IN | I12665 |
7 | Minick, Fern Louise | 22 Sep 1974 | Terre Haute, Vigo, IN | I9972 |
8 | Otenchine, Sarah Jean | 26 Jun 1964 | Terre Haute, Vigo, IN | I17024 |
9 | Parker, Evabelle | 25 Oct 1973 | Terre Haute, Vigo, IN | I7026 |
10 | Pender, Mary Susan "Susie" | 11 Sep 1976 | Terre Haute, Vigo, IN | I31989 |
11 | Titus, Hugh Arthur | 11 May 1953 | Terre Haute, Vigo, IN | I16054 |
12 | Titus, Hugh Emmett | 29 Jan 2001 | Terre Haute, Vigo, IN | I16094 |
13 | Youngblood, Harry Raymond | 31 Oct 1966 | Terre Haute, Vigo, IN | I4179 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Louis "Louie" | 11 Oct 1893 | Terre Haute, Vigo, IN | I15229 |
2 | Riley, Elizabeth G. | Terre Haute, Vigo, IN | I17174 | |
3 | Titus, Hugh Arthur | Terre Haute, Vigo, IN | I16054 | |
4 | Titus, Hugh Emmett | 2001 | Terre Haute, Vigo, IN | I16094 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Drollinger / Riggle | 29 Aug 1958 | Terre Haute, Vigo, IN | F4830 |
2 | Gurchie / Davis | F17065 | ||
3 | Steven / Flaugher | 7 Jan 1967 | Terre Haute, Vigo, IN | F12223 |
4 | Titus / Long | F5434 | ||
5 | Titus / Taber | F5429 |