Tinicum, Bucks, PA

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Oct 1856 | I41094 |
2 | ![]() | 30 Aug 1860 | I41095 |
3 | ![]() | I41092 | |
4 | ![]() | 6 Oct 1818 | I16860 |
5 | ![]() | 2 Jul 1810 | I16854 |
6 | ![]() | 14 Jul 1809 | I16853 |
7 | ![]() | 6 Sep 1822 | I16861 |
8 | ![]() | 19 Jul 1812 | I16856 |
9 | ![]() | 24 Nov 1814 | I16858 |
10 | ![]() | 21 Jun 1816 | I16859 |
11 | ![]() | 30 Sep 1824 | I16862 |
12 | ![]() | 19 Jul 1811 | I16855 |
13 | ![]() | 18 Jul 1804 | I16851 |
14 | ![]() | 1801 | I39571 |
15 | ![]() | 26 Aug 1808 | I16868 |
16 | ![]() | 7 Dec 1830 | I16872 |
17 | ![]() | 24 Jun 1832 | I16873 |
18 | ![]() | 7 Feb 1834 | I16874 |
19 | ![]() | 29 Mar 1836 | I16875 |
20 | ![]() | 9 Aug 1826 | I16869 |
21 | ![]() | 30 Jun 1838 | I16876 |
22 | ![]() | 26 Jan 1829 | I16871 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 May 1860 | I41094 |
2 | ![]() | 2 Dec 1862 | I41095 |
3 | ![]() | I41093 | |
4 | ![]() | 14 Nov 1847 | I16716 |
5 | ![]() | I41092 | |
6 | ![]() | 1 Oct 1872 | I36931 |
7 | ![]() | 13 Dec 1892 | I36944 |
8 | ![]() | 11 Mar 1875 | I16851 |
9 | ![]() | 7 Nov 1882 | I16868 |
10 | ![]() | 7 Oct 1912 | I16872 |
11 | ![]() | 13 Mar 1875 | I16875 |
12 | ![]() | 12 Feb 1867 | I16876 |
13 | ![]() | 19 May 1892 | I16871 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I41094 | |
2 | ![]() | I41095 | |
3 | ![]() | I41093 | |
4 | ![]() | I16849 | |
5 | ![]() | I41092 |