Tulare County, CA
Latitude: 36.1341739, Longitude: -118.8596804
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Depew, Donna Louise | I15123 | ||
2 | Diaz, Tressa Lynn | 5 Nov 1985 | Tulare County, CA | I38271 |
3 | Hendrie, Michael Brian II | I15470 | ||
4 | Stokes, Arthur Bud | 28 May 1915 | Tulare County, CA | I37707 |
5 | Stokes, Gertrude Maxine | 12 Aug 1913 | Tulare County, CA | I37706 |
6 | Sweeney, John Henry | I32613 | ||
7 | Wustner, Frank Adolph | 2 Oct 1908 | Tulare County, CA | I20135 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Michael, Leah Pauline | 18 Dec 1992 | Tulare County, CA | I27849 |
2 | Moore, Ira Clifford Jr. | I45233 | ||
3 | Slate, Nora Elizabeth | I43717 | ||
4 | Stokes, Gertrude Maxine | 29 Oct 1950 | Tulare County, CA | I37706 |
5 | Taylor, Carl William | 27 Feb 1976 | Tulare County, CA | I37705 |
6 | Trullinger, Bertha E. | 3 Jun 1935 | Tulare County, CA | I19684 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Phillips / Trullinger | 27 Jan 1919 | Tulare County, CA | F6777 |
2 | Stokes / Asher | 8 Aug 1970 | Tulare County, CA | F14090 |
3 | Stokes / Stowers | F14089 | ||
4 | Stokes / Trullinger | 26 Jul 1911 | Tulare County, CA | F14086 |