Tulsa, Tulsa, OK
Latitude: 36.1539816, Longitude: -95.9927750
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coble, Monty Ray | 11 Jul 1933 | Tulsa, Tulsa, OK | I11824 |
2 | Davis, Anna Lillian | 24 Feb 1921 | Tulsa, Tulsa, OK | I20195 |
3 | Drullinger, Cynthia A. "Cindy" "Dru" "Drucilla" | I17785 | ||
4 | Drullinger, Cynthia Lou | 26 Jul 1946 | Tulsa, Tulsa, OK | I24326 |
5 | Drullinger, Dan Leroy | 22 Nov 1919 | Tulsa, Tulsa, OK | I17754 |
6 | Drullinger, Darrel Savoy | 2 Oct 1922 | Tulsa, Tulsa, OK | I17760 |
7 | Drullinger, SP4 Dennis Wayne | 6 Nov 1945 | Tulsa, Tulsa, OK | I17784 |
8 | Drullinger, Dewayne O'dell "Don" | 27 Mar 1916 | Tulsa, Tulsa, OK | I12261 |
9 | Drullinger, Richard Alvin "Dick" | 27 Nov 1917 | Tulsa, Tulsa, OK | I17759 |
10 | Drullinger, Tommy Wayne "TW" | 8 Jan 1969 | Tulsa, Tulsa, OK | I30657 |
11 | Dunn, Betty Joe | 2 Apr 1932 | Tulsa, Tulsa, OK | I16092 |
12 | Hodges, Shirley May | 24 Jan 1933 | Tulsa, Tulsa, OK | I7707 |
13 | Huseman, Shari Elizabeth | 5 Sep 1954 | Tulsa, Tulsa, OK | I39058 |
14 | Kitching, Richard Clark Sr. | 5 Jan 1922 | Tulsa, Tulsa, OK | I45594 |
15 | Messimore, Violet Ruth | 3 Apr 1922 | Tulsa, Tulsa, OK | I45588 |
16 | Morton, Gary Kenneth | 5 Aug 1946 | Tulsa, Tulsa, OK | I30554 |
17 | Redmond, Robert Franklin | 1 Sep 1922 | Tulsa, Tulsa, OK | I19031 |
18 | Rothrock, Charles Edward | 10 Jul 1917 | Tulsa, Tulsa, OK | I12022 |
19 | Rothrock, Everett Harrison | 14 Sep 1918 | Tulsa, Tulsa, OK | I12023 |
20 | Roy, Elizabeth June "Betty" | 16 Apr 1924 | Tulsa, Tulsa, OK | I17781 |
21 | Smittle, Patrick L. "Pat" | 17 Feb 1923 | Tulsa, Tulsa, OK | I20191 |
22 | Smittle, R. E. | 30 Jan 1921 | Tulsa, Tulsa, OK | I20192 |
23 | Smittle, Robert William | 18 Aug 1920 | Tulsa, Tulsa, OK | I20194 |
24 | Smittle, Virgil David | 1 May 1953 | Tulsa, Tulsa, OK | I20196 |
25 | Stepp, Mary Catherine "Mimi" | 19 Nov 1925 | Tulsa, Tulsa, OK | I45591 |
26 | Trapp, Esther Ruth | 30 Sep 1927 | Tulsa, Tulsa, OK | I37286 |
Death
Matches 1 to 47 of 47
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drullinger, Cecil Savoy | 26 Sep 1953 | Tulsa, Tulsa, OK | I11765 |
2 | Drullinger, Cynthia Lou | 2 Jan 2024 | Tulsa, Tulsa, OK | I24326 |
3 | Drullinger, Darrel Savoy | Jan 1979 | Tulsa, Tulsa, OK | I17760 |
4 | Drullinger, SP4 Dennis Wayne | 7 Nov 2013 | Tulsa, Tulsa, OK | I17784 |
5 | Drullinger, Maxine E. | 6 May 1934 | Tulsa, Tulsa, OK | I12263 |
6 | Drullinger, Richard Alvin "Dick" | 2 Nov 1988 | Tulsa, Tulsa, OK | I17759 |
7 | Griggs, Frederick Darwin "Fred" | 16 Dec 1956 | Tulsa, Tulsa, OK | I29583 |
8 | Hale, Arnold Utah Sr. | I46173 | ||
9 | Hale, Dorothy May | I46170 | ||
10 | Hill, PVT Elvin Edward | 7 Jan 1980 | Tulsa, Tulsa, OK | I26143 |
11 | Holden, Cora Bernice | 22 Aug 2005 | Tulsa, Tulsa, OK | I26461 |
12 | Howard, Dorre Stanley | 1939 | Tulsa, Tulsa, OK | I14069 |
13 | Keeth, Ruth Maxine | 23 Sep 1992 | Tulsa, Tulsa, OK | I17929 |
14 | Lacey, Lois Lenora | 30 Nov 1925 | Tulsa, Tulsa, OK | I11763 |
15 | Leak, Mary Louise | 10 Nov 2009 | Tulsa, Tulsa, OK | I25898 |
16 | Leggitt, Joseph W. | Dec 1986 | Tulsa, Tulsa, OK | I34077 |
17 | Magers, Genama Ann | 29 Jun 1929 | Tulsa, Tulsa, OK | I22128 |
18 | Martin, Minnie Mae | 15 Sep 1980 | Tulsa, Tulsa, OK | I25480 |
19 | Meador, Reeta Velma | 15 Aug1944 | Tulsa, Tulsa, OK | I17758 |
20 | Orr, Nedra Dean | 11 Jul 2019 | Tulsa, Tulsa, OK | I27605 |
21 | Phillips, Lillie Gertrude | 6 Dec 1946 | Tulsa, Tulsa, OK | I19063 |
22 | Roy, Elizabeth June "Betty" | 31 Aug 1995 | Tulsa, Tulsa, OK | I17781 |
23 | Smittle, R. E. | 2 May 2007 | Tulsa, Tulsa, OK | I20192 |
24 | Smittle, Robert David | 25 Jan 1976 | Tulsa, Tulsa, OK | I20193 |
25 | Smittle, Robert William | 3 Oct 2004 | Tulsa, Tulsa, OK | I20194 |
26 | Smittle, Ross Edward | 9 Nov 1975 | Tulsa, Tulsa, OK | I20190 |
27 | Spradlin, Stace Lynn | 25 Jul 2012 | Tulsa, Tulsa, OK | I24514 |
28 | Spradlin, Wieland Francis | 11 Dec 2015 | Tulsa, Tulsa, OK | I21794 |
29 | Spradlin, William Scott | 25 Jul 2012 | Tulsa, Tulsa, OK | I24412 |
30 | Stowell, Edith Ann | 19 Jan 1959 | Tulsa, Tulsa, OK | I37147 |
31 | Stowell, George | 29 Dec 1944 | Tulsa, Tulsa, OK | I37144 |
32 | Stowell, Laura "Babe" | 21 Jul 1947 | Tulsa, Tulsa, OK | I37145 |
33 | Stowell, Pearl "Pert" | 1944 | Tulsa, Tulsa, OK | I34847 |
34 | Stowell, Walter | 5 Nov 1949 | Tulsa, Tulsa, OK | I37146 |
35 | Terry, Charles Wilburn | 1933 | Tulsa, Tulsa, OK | I37148 |
36 | Trolinger, Altielia Curtis "Attie" | Mar 1947 | Tulsa, Tulsa, OK | I1125 |
37 | Trolinger, Bessie Beatrice | 31 Aug 1972 | Tulsa, Tulsa, OK | I22129 |
38 | Trolinger, Claude Orion | 21 Oct 1982 | Tulsa, Tulsa, OK | I22296 |
39 | Trolinger, James Hornsby | 30 Apr 1924 | Tulsa, Tulsa, OK | I1124 |
40 | Trolinger, Jimmie Dora | 1954 | Tulsa, Tulsa, OK | I22131 |
41 | Trolinger, Maude | 3 Jun 1979 | Tulsa, Tulsa, OK | I22331 |
42 | Trolinger, Patricia Ann | 19 Jul 2005 | Tulsa, Tulsa, OK | I27582 |
43 | Trollinger, Carolyn Sue "Suzee" | 29 Aug 2017 | Tulsa, Tulsa, OK | I25260 |
44 | Trullinger, Grace Violet | Mar 1985 | Tulsa, Tulsa, OK | I19065 |
45 | Wilson, PHM3 James Trollinger | 2 Jan 1999 | Tulsa, Tulsa, OK | I26091 |
46 | Wilson, Troy Lee | 24 Jan 1969 | Tulsa, Tulsa, OK | I22345 |
47 | Youngblood, Judy Gayle | 27 Nov 2021 | Tulsa, Tulsa, OK | I46217 |
Burial
Matches 1 to 43 of 43
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Davis, Anna Lillian | Tulsa, Tulsa, OK | I20195 | |
2 | Drullinger, Cecil Savoy | 29 Sep 1953 | Tulsa, Tulsa, OK | I11765 |
3 | Drullinger, Cynthia Lou | Tulsa, Tulsa, OK | I24326 | |
4 | Drullinger, Darrel Savoy | Tulsa, Tulsa, OK | I17760 | |
5 | Drullinger, Harrison Sherman | Tulsa, Tulsa, OK | I10027 | |
6 | Drullinger, Richard Alvin "Dick" | Tulsa, Tulsa, OK | I17759 | |
7 | Drullinger, Roy O'Dell | 28 Oct 1948 | Tulsa, Tulsa, OK | I11764 |
8 | Griggs, Frederick Darwin "Fred" | Tulsa, Tulsa, OK | I29583 | |
9 | Heilman, Catherine Anna | Tulsa, Tulsa, OK | I29582 | |
10 | Holden, Cora Bernice | Tulsa, Tulsa, OK | I26461 | |
11 | Howard, Dorre Stanley | Tulsa, Tulsa, OK | I14069 | |
12 | Keeth, Ruth Maxine | Tulsa, Tulsa, OK | I17929 | |
13 | Lacey, Lois Lenora | Tulsa, Tulsa, OK | I11763 | |
14 | Loeffler, David Harold Sr. | 12 Aug 1986 | Tulsa, Tulsa, OK | I45699 |
15 | Magers, Genama Ann | 2 Jul 1929 | Tulsa, Tulsa, OK | I22128 |
16 | Martin, Minnie Mae | Tulsa, Tulsa, OK | I25480 | |
17 | McCoy, Pearl D | I45181 | ||
18 | Meador, Reeta Velma | 18 Aug 1944 | Tulsa, Tulsa, OK | I17758 |
19 | Phillips, Lillie Gertrude | Tulsa, Tulsa, OK | I19063 | |
20 | Rucker, Herbert Wayne | I45180 | ||
21 | Smittle, Dorothy May | Tulsa, Tulsa, OK | I37734 | |
22 | Smittle, Robert David | Tulsa, Tulsa, OK | I20193 | |
23 | Smittle, Robert William | Tulsa, Tulsa, OK | I20194 | |
24 | Smittle, Virgil David | Tulsa, Tulsa, OK | I20196 | |
25 | Spradlin, Stace Lynn | Tulsa, Tulsa, OK | I24514 | |
26 | Spradlin, Wieland Francis | Tulsa, Tulsa, OK | I21794 | |
27 | Spradlin, William Scott | Tulsa, Tulsa, OK | I24412 | |
28 | Stowell, Alice Peggy" | 31 Oct 1940 | Tulsa, Tulsa, OK | I34848 |
29 | Stowell, George | Tulsa, Tulsa, OK | I37144 | |
30 | Stowell, Laura "Babe" | Tulsa, Tulsa, OK | I37145 | |
31 | Tennis, Philip Allen | Tulsa, Tulsa, OK | I17261 | |
32 | Trolinger, Bessie Beatrice | Tulsa, Tulsa, OK | I22129 | |
33 | Trolinger, Claude Orion | Tulsa, Tulsa, OK | I22296 | |
34 | Trolinger, James Hornsby | 2 May 1924 | Tulsa, Tulsa, OK | I1124 |
35 | Trolinger, Jimmie Dora | 30 Apr 1954 | Tulsa, Tulsa, OK | I22131 |
36 | Trolinger, June Elizabeth | Tulsa, Tulsa, OK | I35199 | |
37 | Trolinger, Mary Violet | 14 Aug 1981 | Tulsa, Tulsa, OK | I22132 |
38 | Trolinger, PVT Raymond Lee "Benson" | Tulsa, Tulsa, OK | I7750 | |
39 | Trullinger, Ona Gertrude | Tulsa, Tulsa, OK | I19066 | |
40 | Trullinger, William F. Jr. | Tulsa, Tulsa, OK | I19068 | |
41 | Varvel, PVT Laurence Wilson | Tulsa, Tulsa, OK | I35316 | |
42 | Wilson, PHM3 James Trollinger | Tulsa, Tulsa, OK | I26091 | |
43 | Younkman, Marshall Albert | 24 Jun 1957 | Tulsa, Tulsa, OK | I34849 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Copley / Smittle | F17993 | ||
2 | Drullinger / Meador | 14 Oct 1916 | Tulsa, Tulsa, OK | F6014 |
3 | Drullinger / Roy | 2 May 1942 | Tulsa, Tulsa, OK | F6021 |
4 | Ellis / Drullinger | F1969 | ||
5 | Forhan / Drullinger | F13528 | ||
6 | Mansfield / Higley | 1 May 1934 | Tulsa, Tulsa, OK | F11734 |
7 | Morton / Druliner | F10943 | ||
8 | Ragsdale / Trolinger | F9872 | ||
9 | Rothrock / Drullinger | 23 Dec 1916 | Tulsa, Tulsa, OK | F3770 |
10 | Smittle / Trullinger | 19 Feb 1918 | Tulsa, Tulsa, OK | F6961 |
11 | Trapp / Trullinger | 16 Oct 1926 | Tulsa, Tulsa, OK | F13904 |
12 | Trolinger / Martin | 24 Dec 1927 | Tulsa, Tulsa, OK | F8938 |
13 | Westfall / Drullinger | 8 Aug 1935 | Tulsa, Tulsa, OK | F12384 |