Union Mills, Clackamas, OR
Latitude: 45.1995669, Longitude: -122.5586992
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Trullinger, Catherine Blanche | 1 Nov 1895 | Union Mills, Clackamas, OR | I1247 |
2 | Trullinger, Cyrus Grant | 24 May 1887 | Union Mills, Clackamas, OR | I1250 |
3 | Trullinger, Delazon Lee | 16 Apr 1863 | Union Mills, Clackamas, OR | I1238 |
4 | Trullinger, Elizabeth Jane "Eliza" | 17 Oct 1867 | Union Mills, Clackamas, OR | I1240 |
5 | Trullinger, Isaac Vestus | 4 Jun 1869 | Union Mills, Clackamas, OR | I1241 |
6 | Trullinger, Katherine Martha | 18 Jan 1872 | Union Mills, Clackamas, OR | I1242 |
7 | Trullinger, Reta Mabel | 19 Apr 1899 | Union Mills, Clackamas, OR | I1594 |
8 | Trullinger, Sarah Ellen | 23 Jun 1864 | Union Mills, Clackamas, OR | I1239 |
9 | Trullinger, Verness Barbara | 21 Apr 1901 | Union Mills, Clackamas, OR | I1595 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Trullinger, Cyrus Grant | 29 May 1901 | Union Mills, Clackamas, OR | I1250 |
2 | Trullinger, Delazon Lee | 12 Sep 1935 | Union Mills, Clackamas, OR | I1238 |
3 | Trullinger, Elizabeth Jane "Eliza" | 22 Jan 1901 | Union Mills, Clackamas, OR | I1240 |
4 | Trullinger, Joseph Benton | 28 Apr 1865 | Union Mills, Clackamas, OR | I8012 |
5 | Trullinger, Katherine Martha | 20 Mar 1887 | Union Mills, Clackamas, OR | I1242 |
6 | Trullinger, Nathan Hale | 5 Jan 1889 | Union Mills, Clackamas, OR | I1225 |