Unionville, Appanoose, IA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Mar 1881 | I5221 |
2 | ![]() | 5 Feb 1872 | I5026 |
3 | ![]() | 15 Mar 1883 | I3769 |
4 | ![]() | 15 Mar 1866 | I3764 |
5 | ![]() | 5 Sep 1874 | I5212 |
6 | ![]() | 7 Nov 1862 | I3762 |
7 | ![]() | Aug 1865 | I3763 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I3761 |